Quantity pricing is for 10 of one coil type, i.e. no mixing.
| Toko Part No | F/KHz | Q | Base No | JAB Order Code | Price Each |
10-for Price |
Avail- ability |
| CAN1A119ADZ | 10.7 | 80 | 7 | PA-119 | £1 | wsl | Stock |
| CAN1A350EK | 252K | 100 | 7 | PA-350 | £1.40 | nfr | Stock |
| CAN1A507YEZ | 65K | 75 | 30 | PA-507 | £1 | £8 | Stock |
| CLNS2A901HM | 200K | 79 | 1 | PA-901 | £1 | wsl | Stock |
| CLN2A1048EK | 252K | 80 | 7 | PA-1048 | £1.20 | £10 | Stock |
| CLNS-A1419YUX | PA1419 | £1.30 | £10 | Stock | |||
| PANS1507A | 150K | 69 | 5 | PA-1507 | ALL | SOLD | =5878 |
| 1896 | PA-1896 | £1.60 | £14 | Stock | |||
| CAB1898HM | 19K | 42 | 1 | PA-1898 | £1 | wsl | Stock |
| CAN1980BX | 19K | 42 | 23 | PA-1980 | £1 | £8 | Stock |
| CLN30569Z | 79.6K | 100 | 1 | PA-30569 | £1 | wsl | Stock |
| CLNS3405Z | 79.6K | 50 | 1 | PA-3405 | £1 | wsl | Stock |
Availability quoted is the usual but not 100% Guaranteed. Beware of sudden obsolescence always ask if crucial. wsl=whilst stocks last. nfr=no further reduction
06.12.2007