Toko 10EZ coils are very popular for low frequency uses in the 250KHz-15MHz range, these coils are normally used for 455KHz second IFs and LW coils. Incorporating a ferrite cup core over the windings makes an effective screen so RF radiation is kept to a minimum. Not recommended for new designs
Quantity pricing is for 10 of one coil type, i.e. no mixing.
| Current status Toko 10EZ Coils. Toko have now ceased production of these 10mm coils. Therefore they are not recommended for new designs. Where we list wsl=whilst stocks last= we only have a very few of these parts and no more available once sold. Where we say 'check', we have a few in stock but more may be available from our business partners, some will be a few, some may be many thousands so please CHECK. Otherwise other coils, although limited to our stock, we are holding in reasonable amounts. We reserve the right to limit orders. |
| JAB Order Code | Price Each | 10-for | Toko Part No | F/Hz | Q | Base No |
| EZ-139 | £1.00 | nfr | YXNS6A139BA | 796K | 80 | 17 |
| EZ-140 | £1.00 | wsl | YXNS6A140HM | 796K | 80 | 1 |
| EZ-356 | ALL SOLD | use EZ-45337 | YM0S6A356EK | 796K | 70 | 7 |
| EZ-589 | £2.90 | w | YHCS1A589R | 470K | 150 | 8 |
| EZ-590 | £1.60 | wsl | YHCS1A590R | 470K | 150 | 26 |
| EZ-689 | £0.50 | wsl | YM0S2A689YDR | 796K | 30 | |
| EZ-740 | £1.00 | £9 | YMCS2A740AAE | 475K | 90 | 31 |
| EZ-888 | ALL SOLD | SORRY | YLE4A888EK | 455K | 70 | 27 |
| EZ-1005 | £2.60 | wsl | 154ANST1005Z (4.7uH) | |||
| EZ-1006 | £2.40 | wsl | 154ANS-T1006 (5.6uH) | |||
| EZ-1007 | £2.20 | nfr | 154ANS-T1007Z (6.8uH) | |||
| EZ-1009 | £1.90 | nfr | 154ANS-T1009Z (10uH) | |||
| EZ-1011 | £2.05 | nfr | 154ANS-T1011Z (15uH) | |||
| EZ-1012 | £2.25 | nfr | 154ANS-T1012Z (18uH) | |||
| EZ-1013 | £2.60 | nfr | 154ANS-T1013Z (22uH) | |||
| EZ-1014 | £2.40 | nfr | 154ANS-T1014Z (27uH) | |||
| EZ-1015L | £2.60 | nfr | RWRS-T1015Z(100uH) | |||
| EZ-1016L | £1.95 | wsl | RWRS-T1016Z (120uH) | |||
| EZ-1017 | £2.40 | wsl | 154ANS-T1017Z (47uH) | |||
| EZ-1018L | £1.50 | wsl | RWRS-T1018Z (180uH) | |||
| EZ-1019 | £2.40 | wsl | 154ANS-T1019 (68uH) | |||
| EZ-1019L | £3.10 | wsl | RWRS-T1019Z (220uH) | 796K | 100 | Z |
| EZ-1020 | £1.80 | wsl | 154ANS-T1020 (82uH) | |||
| EZ-1021L | ALL SOLD | SORRY | RWRS-T1021Z (330uH) | 796K | 100 | Z |
| EZ-1023L | £2.30 | wsl | RWRS-T1023Z (470uH) | |||
| EZ-1025 | £1.50 | wsl | RWRS-T1025 (680uH) | 796K | 100 | Z |
| EZ-1026L | £3 | wsl | RWRS-1026Z (820uH) | |||
| EZ-1027 | £2.45 | wsl | RUNS-T1027 (1000uH) | |||
| EZ-1028 | £1.70 | wsl | RUNS-T1028 (1200uH) | |||
| EZ-6199 | £3.95 | wsl | 154A07A6199AGM | |||
| EZ-6408 | £1.30 | nfr | RWO6A6408 | 455K | 80 | 10 |
| EZ-6438 | £1.30 | nfr | 154FN8A6438EK | 1.4-1.5M | 100 | 7 |
| EZ-6439 | £1.55 | nfr | 154FN8A6439EK | 3.8-15M | 110 | 7 |
| EZ-6440 | £1.70 | nfr | 154AN7A6440EK | 1.9-5M | 100 | 7 |
| EZ-6441 | £2.10 | nfr | 154AN7A6441EK | 4.3-16M | 70 | 7 |
| EZ-6602 | £0.50 | wsl | 154PC7A6602EK | 9M | 60 | 7 |
| EZ-6661 | £0.50 | wsl | 154AES6661EA | 9M | 60 | 14 |
| EZ-6662 | £0.50 | wsl | 154AE6662EA | 9M | 60 | 14 |
| EZ-6726 | £1.50 | wsl | ||||
| EZ-6879 | £1 | wsl | 154FN8a6879ER | |||
| EZ-6880 | £1.50 | £14 | 154FN8A6880EK | 30M | 20 | 7 |
| EZ-7752 | £1.95 | nfr | RWO6A7752EK | 252K | 80 | 7 |
| EZ-9620 | £1.90 | £15.20 | RZCS-A9620DC | |||
| EZ-9629 | £1.90 | w | Supplied in Place of EZ-11098 | |||
| EZ-10390 | ALL SOLD | SORRY | FLCS10390AC2 | 475K | 95 | 26 |
| Back to Catalogue Index | Back to home page |
Quantity pricing is for 10 or 100 of one coil type, ie no mixing.
| JAB Order Code | Price Each | 10-for | Toko Part No | F/Hz | Q | Base No |
| EZ-10399 | £0.50 | wsl | YLCS10399AC2 | 475K | 73 | 26 |
| EZ-10400 | £1.00 | £8.00 | YMCS10400C2 | 475K | 110 | 26 |
| EZ-10515 | £0.80 | wsl | 94AES10515DG0Z | 10.7M | 80 | 34 |
| EZ-10516 | £0.80 | wsl | 94ACS10516PJQ | 10.7M | 80 | 34 |
| EZ-10517 | £1.00 | wsl | 94FCS10517PJQ | 10.7M | 75 | 35 |
| EZ-11098 | =EZ-9629 | YHCS11098AC2 | 475K | 90 | 26 | |
| EZ-11100 | £3.30 | nfr | YHCS11100AC2 | 475K | 110 | 26 |
| EZ-11100 | Now similar | available in 7mm | format/ see 7mm coils | 7mm-9808 | ||
| EZ-12374 | ALL SOLD | Use EZ-45327 | YRCS12374AC2 | 475K | 90 | 26 |
| EZ-14600 | £3.90 | wsl | RMC-14600A | |||
| EZ-14602 | £1.00 | nfr | RMC14602A | 455K | 110 | 14 |
| EZ-16726 | £1.60 | £12 | YMRS16726ZMS5 | |||
| EZ-17065 | ALL SOLD | wsl see also EZ-45336 | YXRS17065N5 | 796K | 80 | 7 |
| EZ-17103 | £2 | wsl | YHCS17103D | 455K | 140 | 36 |
| EZ-17104 | £2 | nfr | YHCS17104G | 455K | 110 | 19 |
| EZ-17105 | £4.20 | =EZ-45606 | YMCS17105R2 | 455K | 140 | 26 |
| EZ-18576 | £1.50 | =EZ-45335 | YXRS18576AQ | 796K | 80 | 12 |
| EZ-20568 | ALL SOLD | SORRY | YXRS20568A | 1M | 80 | 5 |
| EZ-30437 | £0.50 | wsl | 94TES30437N | 10.7M | 80 | 27 |
| EZ-30450 | ALL SOLD | SORRY | YXNS30450E | 796M | 80 | 17 |
| EZ-30465 | £1.50 | £12 | 94AES30465N | 10.7M | 65 | 27 |
| EZ-30466 | £1.50 | wsl | 94AES30466N | 10.7M | 65 | 27 |
| EZ-45327 | £4.20 | wsl | In Place of EZ-12374 | |||
| EZ-45329 | £2 | wsl | RZCS-45329R | |||
| EZ-45331 | £2.10 | wsl | RMCS45331AAE | |||
| EZ-45334 | £3.50 | wsl | In Place of EZ-888 | |||
| EZ-45336 | £1.80 | £14 | In certain applications this may replace EZ-17065 with minor mods. Please ask. | |||
| EZ-45337 | £2.10 | nfr | RWRS-45337 | |||
| EZ-45328 | ALL SOLD | SORRY | ||||
| EZ-45328 | Now similar | available in 7mm | format/ see 7mm coils | 7mm-9808 | ||
| EZ-45413 | £1.50 | £14 | RZNS-45413X | |||
| EZ-45605 | £2 | nfr | RWRS-45605 | |||
| EZ-45606 | Supplied in | place of | EZ-17105 | |||
| EZ-80010 | £0.50 | wsl | 94AAES80010N | 10.7M | 65 | 27 |
| EZ-80046 | ALL SOLD | Use-EZ-45336 | YMRS80046N | 1.4M | 70 | 7 |
| EZ-331208 | £2.30 | wsl | RWR331208R | 1.4M | 70 | 7 |
| EZ-402503 | £1.00 | £9.00 | RMC402503NO | 455KHz | 110 | 27 |
| Back to Catalogue Index | Back to home page |
|
The following
coils discontinued by Toko lists there suggested replacements |
| Original Part |
Suggested | Freq | 1-2 | 2-3 | 1-3 | 4-6 | Q | Base | Int C |
| EZ-11098 | 475K | 137 | 25 | 159 | 4 | 90 | 26 | 180pF | |
| for above | EZ-9629 | ||||||||
| Suggested | Freq | 1-2 | 2-3 | 1-3 | 4-6 | Q | Base | Int C | |
| EZ-11100 | 475K | 104 | 36 | 142 | 20 | 110 | 26 | 180pF | |
| for above | EZ-10400 | 475K | 110 | 48 | 158 | 26 | 110 | 26 | 180pF |
| or | EZ-14602 | 475K | 118 | 47 | 165 | 27 | 110 | 14 * | 180pF |
| or | EZ-45328 | 475K | 106 | 36 | 140 | 20 | 181 | 26 | `180pF |
| Suggested | Freq | 1-2 | 2-3 | 1-3 | 4-6 | Q | Base | Int C | |
| EZ-17104 | 455K | 98 | 67 | 165 | 0 | 110 | 19 | 180pF | |
| for above | EZ-402503 | 455K | 98 | 66 | 164 | 8 Dont Use | 110 | 27 | 180pF |
| Suggested | Freq | 1-2 | 2-3 | 1-3 | 4-6 | Q | Base | Int C | |
| EZ-17105 | 455K | 68 | 68 | 136 | 68 | 140 | 26 | 150pF | |
| for above | EZ-45606 | 455K | 60 | 60 | 120 | 60 | 140 | 26 | 150pF |
| Suggested | Freq | 1-2 | 2-3 | 1-3 | 4-6 | Q | Base | Int C | |
| EZ-12374 | 475K | 127 | 38 | 165 | 6 | 90 | 26 | 180pF | |
| for above | EZ-45327 | 475K | 124 | 38 | 162 | 6 | 114 | 26 | 180pF |
| Suggested | Freq | 1-2 | 2-3 | 1-3 | 4-6 | Q | Base | Int L | |
| EZ-18576 | 796KHz | 0 | 0 | 59 | 36 | 80 | 12 | 100uH | |
| for above | EZ-45335 | 796KHz | 0 | 0 | 59 | 36 | 122 | 12 | 100uH |
| Suggested | Freq | 1-2 | 2-3 | 1-3 | 4-6 | Q | Base | Int C | |
| EZ-888 | 455KHZ | 55 | 55 | 110 | 15 | 70 | 27 | 430pF | |
| 455KHz | 55 | 55 | 110 | 15 | 78 | 27 | 430pF |
12.07.10