Axial Chokes FL3-4-5-8 + RS228 Series
|
Axial Lead FL3 Chokes (Inductors) Micro Miniature |
|
A Range of ultra miniature axial chokes. Body size L=3.4mm x D=2.3mm |
| JAB Order Code | Type | Price Each | 10-for |
| FL3-15U | uMin Choke 15uH | £0.25 | £2.00 |
| FL3-100 | uMin Choke 100uH | £0.30 | £2.40 |
|
Axail Lead FL4 Chokes (Inductors) Sub-Miniature |
|
A Range of sub miniature axial chokes. Body size L=7.5mm x D=3mm |
| JAB Order Code | Type | Value | R
dc max ohms |
I
dc max (mA) |
Price Each | 10-for |
| FL4-0U1 | Sub Min Choke | 0.1uH | 0.06 | 1400 | £1.00 | £8.00 |
| FL4-U12 | Sub Min Choke | 0.12uH | £1.00 | £8.00 | ||
| FL4-U15 | Sub Min Choke | 0.15uH | 0.07 | 1270 | £1.00 | £8.00 |
| FL4-U18 | Sub Min Choke | 0.18uH | £0.50 | £4.00 | ||
| FL4-U22 | Sub Min Choke | 0.22uH | 0.08 | 1150 | £0.50 | £4.00 |
| FL4-U27 | Sub Min Choke | 0.27uH | £0.50 | £4.00 | ||
| FL4-U33 | Sub Min Choke | 0.33uH | 0.10 | 1110 | £0.50 | £4.00 |
| FL4-U39 | Sub Min Choke | 0.39uH | £1.00 | £8.00 | ||
| FL4-U47 | Sub Min Choke | 0.47uH | 0.15 | 10000 | £0.50 | £4.00 |
| FL4-U56 | Sub Min Choke | 0.56uH | £0.50 | £4.00 | ||
| FL4-U68 | Sub Min Choke | 0.68uH | 0.20 | 900 | £0.50 | £4.00 |
| FL4-U82 | Sub Min Choke | 0.82uH | £0.50 | £4.00 | ||
| FL4-1U0 | Sub Min Choke | 1.0uH | 0.25 | 815 | £0.50 | £4.00 |
| FL4-1U2 | Sub Min Choke | 1.2uH | £0.50 | £4.00 | ||
| FL4-1U5 | Sub Min Choke | 1.5uH | 0.30 | 700 | £0.50 | £4.00 |
| FL4-1U8 | Sub Min Choke | 1.8uH | £0.50 | £4.00 | ||
| FL4-2U2 | Sub Min Choke | 2.2uH | 0.40 | 630 | £0.50 | £4.00 |
| FL4-2U7 | Sub Min Choke | 2.7uH | £0.50 | £4.00 | ||
| FL4-3U3 | Sub Min Choke | 3.3uH | 0.50 | 575 | £0.50 | £4.00 |
| FL4-3U9 | Sub Min Choke | 3.9uH | £0.50 | £4.00 | ||
| FL4-4U7 | Sub Min Choke | 4.7uH | 0.60 | 530 | £0.50 | £4.00 |
| FL4-5U6 | Sub Min Choke | 5.6uH | £0.50 | £4.00 | ||
| FL4-6U8 | Sub Min Choke | 6.8uH | 0.70 | 470 | £0.50 | £4.00 |
| FL4-8U2 | Sub Min Choke | 8.2uH | £0.50 | £4.00 | ||
| FL4-10U | Sub Min Choke | 10uH | 0.85 | 370 | £0.50 | £4.00 |
| FL4-12U | Sub Min Choke | 12uH | £0.50 | £4.00 | ||
| FL4-15U | Sub Min Choke | 15uH | 1.00 | 335 | £0.50 | £4.00 |
| FL4-18U | Sub Min Choke | 18uH | £0.50 | £4.00 | ||
| FL4-22U | Sub Min Choke | 22uH | 1.35 | 285 | £0.50 | £4.00 |
| FL4-27U | Sub Min Choke | 27uH | £0.50 | £4.00 | ||
| FL4-33U | Sub Min Choke | 33uH | 2.10 | 255 | £0.50 | £4.00 |
| FL4-39U | Sub Min Choke | 39uH | £0.50 | £4.00 | ||
| FL4-47U | Sub Min Choke | 47uH | 2.60 | 205 | £0.50 | £4.00 |
| FL4-56U | Sub Min Choke | 56uH | £0.50 | £4.00 | ||
| FL4-68U | Sub Min Choke | 68uH | 3.20 | 185 | £0.50 | £4.00 |
| FL4-82U | Sub Min Choke | 82uH | £0.50 | £4.00 | ||
| FL4-100 | Sub Min Choke | 100uH | 4.20 | 165 | £0.50 | £4.00 |
| FL4-120 | Sub Min Choke | 120uH | £0.50 | £4.00 | ||
| FL4-150 | Sub Min Choke | 150uH | 5.00 | 150 | £0.50 | £4.00 |
| FL4-180 | Sub Min Choke | 180uH | £0.50 | £4.00 | ||
| FL4-220 | Sub Min Choke | 220uH | 7.00 | 130 | £0.50 | £4.00 |
| FL4-270 | Sub Min Choke | 270uH | £0.50 | £4.00 | ||
| FL4-330 | Sub Min Choke | 330uH | 8.00 | 100 | £0.50 | £4.00 |
| FL4-390 | Sub Min Choke | 390uH | £0.50 | £4.00 | ||
| FL4-470 | Sub Min Choke | 470uH | 13.0 | 90 | £0.50 | £4.00 |
| FL4-560 | Sub Min Choke | 560uH | £0.50 | £4.00 | ||
| FL4-680 | Sub Min Choke | 680uH | 16.0 | 75 | £0.50 | £4.00 |
| FL4-820 | Sub Min Choke | 820uH | £0.50 | £4.00 | ||
| FL4-1MH | Sub Min Choke | 1000uH 1mH |
26.0 | 60 | £0.50 | £4.00 |
|
Axial Lead FL5 Chokes (Inductors) Miniature |
|
A Range of miniature axial chokes. Body size L=10.5mm x D=4mm |
| JAB Order Code | Type | Price Each | 10-for |
| FL5-u27 | Mini Choke | £0.35 | £2.80 |
| FL5-1u0 | Mini Choke 1uH | £0.35 | £2.80 |
| FL5-4u7 | Mini Choke 4.7uH | £0.30 | £2.40 |
| FL5-8u2 | Mini Choke | £0.60 | £5.00 |
| FL5-10u | Mini Choke 10uH | £0.35 | £2.80 |
| FL5-27u | Mini Choke 27uH | £0.60 | £5.00 |
| FL5-100 | Mini Choke 100uH | £0.60 | £5.00 |
| FL5-1MH | Mini Choke 1mH | £0.60 | £5.00 |
| FL5-1M5 | Mini Choke 1.5mH | £0.60 | £5.00 |
| FL5-2M2 | Mini Choke 2.2mH | £0.60 | £5.00 |
| FL5-3M3 | Mini Choke 3.3mH | £0.60 | £5.00 |
| FL5-4M7 | Mini Choke 4.7mH | £0.60 | £5.00 |
|
Sigma FL8 Chokes |
|
A Range of miniature axial chokes. Body size L=7mm x D=2.7mm |
| JAB Order Code | Type | Max
dc Res. ohms |
I
dc Max mA |
Q | Test
F MHz |
SRF | Price Each | 10-for |
| FL8-u10 | Sigma 0.1uH | 0.08 | 1240 | 35 | 25 | 625 | £1.00 | nfr |
| FL8-u15 | Sigma 0.15uH | 0.1 | 1240 | 35 | 25 | 625 | £1.00 | nfr |
| FL8-u22 | Sigma 0.22uH | 0.14 | 940 | 33 | 25 | 470 | £1.00 | nfr |
| FL8-u39 | Sigma 0.39uH | 0.3 | 750 | 30 | 25 | 365 | £1.00 | nfr |
| FL8-1u0 | Sigma 1uH | 1 | 350 | 25 | 25 | 210 | £1.00 | nfr |
| FL8-5u6 | Sigma 5.6uH | 1.8 | 260 | 50 | 7.9 | 60 | £1.00 | nfr |
| FL8-10u | Sigma 10uH | 3.7 | 180 | 55 | 7.9 | 46 | £1.00 | nfr |
| FL8-100 | Sigma 100uH | 8 | 124 | 50 | 2.5 | 11 | £1.00 | £8.00 |
|
VHF Chokes |
|
Small axial leaded chokes for suppression of Band 1 interferrance from small electric motors and parasitic oscillation. |
| JAB Order Code | Type | Price Each |
| RFC-1A | VHF Choke 1 Amp 5uH | £0.50 |
|
RS Chokes |
|
A range of RF inductors consisting of ferrite based coil fromer encapsulated in a polypropylene outer case. Axial lead termination. Inductance Tol=10% Bady length = 11.4mm Body Dia = 5.2mm Lead Length = 36mm |
| JAB Order Code | Value | DC
Res ohms |
I Max | Non Q | @MHz | SRF | Price Each |
| RS228-113 | Choke 1uH | 0.04 | 2.7A | 45 | 15 | 190MHz | £1.60 |
| RS228-129 | Choke 2.2uH | 0.06 | 2.2A | 60 | 8 | 130MHz | £1.60 |
| RS228-135 | Choke 4.7uH | 0.12 | 1.6A | 50 | 8 | 95MHz | £1.70 |
| RS228-141 | Choke 10uH | 0.35 | 0.92A | 50 | 8 | 65MHz | £1.75 |
| RS228-157 | Choke 22uH | 1.1 | 0.52A | 65 | 2.5 | 45MHz | £1.75 |
| RS228-163 | Choke 47uH | 2.5 | 0.35 | 70 | 2.5 | 20MHz | £1.95 |
| RS228-179 | Choke 100uH | 4.0 | 0.27A | 65 | 1.5 | 14MHz | £2.00 |
| RS228-185 | Choke 220uH | 7.3 | 0.2 | 80 | 0.8 | 8MHz | £3.45 |
| RS228-191 | Choke 470uH | 20 | 0.12A | 80 | 0.8 | 5.5MHz | £3.45 |
| RS228-208 | Choke 1000uH (1mH) | 30 | 0.1A | 85 | 0.8 | 3MHz | £3.60 |
28.01.04