NB! 10RB Please check availability
as some of these devices are on lead times.
10RBH are no longer manufactured so are
limited to available stock
10RB Fixed Inductors |
Order Code | L mH | Qu Min | DC ohms |
DC
I mA Max |
Price Each | 10-for |
181LY102J | 1.0 | 70 | 3.4 | 90 | £1.50 | £12 |
181LY122J | 1.2 | 70 | 3.7 | 75 | £1.50 | £12 |
181LY152J | 1.5 | 70 | 4.0 | 70 | £1.50 | £12 |
181LY182J | 1.8 | 70 | 4.5 | 65 | £1.50 | £12 |
181LY222J | 2.2 | 70 | 5.2 | 60 | £1.50 | £12 |
181LY272J | 2.7 | 70 | 5.8 | 55 | £1.50 | £12 |
181LY332J | 3.3 | 100 | 6.1 | 50 | £1.50 | £12 |
181LY392J | 3.9 | 100 | 7.2 | 45 | £1.50 | £12 |
181LY472J | 4.7 | 100 | 7.5 | 40 | £1.50 | £12 |
181LY562J | 5.6 | 100 | 8.4 | 40 | £1.50 | £12 |
181LY682J | 6.8 | 100 | 9.7 | 35 | £1.50 | £12 |
181LY822J | 8.2 | 100 | 10.4 | 30 | £1.50 | £12 |
181LY103J | 10 | 100 | 12.1 | 25 | £1.50 | £12 |
181LY123J | 12 | 100 | 13 | 25 | £1.50 | £12 |
181LY153J | 15 | 100 | 15 | 20 | £1.50 | £12 |
181LY183J | 18 | 100 | 17 | 22 | £1.50 | £12 |
181LY223J | 22 | 100 | 19.5 | 21 | £1.50 | £12 |
181LY273J | 27 | 100 | 22 | 18 | £1.50 | £12 |
181LY333J | 33 | 100 | 26 | 17 | £1.50 | £12 |
181LY393J | 39 | 100 | 45 | 15 | £1.50 | £12 |
181LY473J | 47 | 100 | 52 | 13 | £1.50 | £12 |
181LY563J | 56 | 100 | 58 | 12 | £1.50 | £12 |
181LY683J | 68 | 100 | 67 | 11 | £1.50 | £12 |
181LY823J | 82 | 100 | 71 | 10 | £1.50 | £12 |
181LY104J | 100 | 100 | 82 | 9 | £1.50 | £12 |
181LY124J | 120 | 100 | 97 | 8 | £1.50 | £12 |
10RBH Fixed Inductors (wsl) |
Order Code | L mH | Qu Min | DC ohms |
DC
I Max |
Price Each | |
293LY154K | 150 | 90 | 75 | 3.6 | £2.50 | wsl |
293LY-184K | 180 | 90 | 85 | 3.4 | £2.50 | wsl |
293LY-224K | 220 | 90 | 95 | 3.2 | £2.50 | wsl |
293LY-274K | 270 | 90 | 105 | 3.1 | £2.50 | wsl |
293LY-334K | 330 | 80 | 125 | 3.0 | £2.50 | wsl |
293LY-394K | 390 | 80 | 140 | 2.5 | £2.50 | wsl |
293LY-474K | 470 | 80 | 190 | 2.1 | = | ALL SOLD |
293LY-564K | 560 | 80 | 215 | 2.0 | £2.50 | wsl |
293LY-683K | 680 | 60 | 250 | 2.0 | £2.50 | wsl |
293LY-824K | 820 | 60 | 265 | 1.8 | £2.50 | £18 |
293LY-105K | 1000 | 50 | 295 | 1.7 | = | ALL SOLD |
293LY-125K | 1200 | 50 | 385 | 1.5 | £2.50 | £18 |
293LY-155K | 1500 | 50 | 435 | 1.2 | £2.50 | wsl |
01.07.11