| Surface Mount 0805 Chip Inductors Toko LL2012 Series |
| L=2.1mm W=1.3mm T=0.5mm |
| JAB Part No | Each | 10-for | 100-for | Inductance | Q Typ | SRF MHz | Rdc | Idc |
| 805C-1n5 | £0.40 | £3 | £15 | 1.5nH | 13@100MHz | 6GHz | 0.1 ohm | 300mA |
| 805C-1n8 | £0.40 | £3 | £15 | 1.8nH | 13@100MHz | 6GHz | 0.1 ohm | 300mA |
| 805C-2n2 | £0.40 | £3 | £15 | 2.2nH | 13@100MHz | 6GHz | 0.1 ohm | 300mA |
| 805C-2n7 | £0.40 | £3 | £15 | 2.7nH | 13@100MHz | 6GHz | 0.1 ohm | 300mA |
| 805C-3n3 | £0.40 | £3 | £15 | 3.3nF | 13@100MHz | 6GHz | 0.1 ohm | 300mA |
| 805C-3n9 | £0.40 | £3 | £15 | 3.9nF | 13@100MHz | 5.4GHz | 0.15ohm | 300mA |
| 805C-4n7 | £0.40 | £3 | £15 | 4.7nH | 15@100MHz | 4.5GHz | 0.2 ohm | 300mA |
| 805C-5n6 | £0.40 | £3 | £15 | 5.6nH | 15@100MHz | 4GHz | 0.23 ohm | 300mA |
| 805C-6n8 | £0.40 | £3 | £15 | 6.8nH | 15@100MHz | 3.650GHz | 0.25 ohm | 300mA |
| 805C-8n8 | £0.40 | £3 | £15 | 8.2nH | 15@100MHz | 3GHz | 0.28 ohm | 300mA |
| 805C-10n | £0.40 | £3 | £15 | 10nH | 16@100MHz | 2.5GHz | 0.3 ohm | 300mA |
| 805C-12n | £0.40 | £3 | £15 | 12nH | 16@100MHz | 2.450GHz | 0.35 ohm | 300mA |
| 805C-15n | £0.40 | £3 | £15 | 15nH | 17@100MHz | 2GHz | 0.4 ohm | 300mA |
| 805C-18n | £0.40 | £3 | £15 | 18nH | 17@100MHz | 1.750GHz | 0.45 ohm | 300mA |
| 805C-22n | £0.40 | £3 | £15 | 22nH | 17@100MHz | 1.7GHz | 0.5 ohm | 300mA |
| 805C-27n | £0.40 | £3 | £15 | 27nH | 18@100MHz | 1.550GHz | 0.55 ohm | 300mA |
| 805C-33n | £0.40 | £3 | £15 | 33nH | 18@100MHz | 1.350GHz | 0.6 ohm | 300mA |
| 805C-39n | £0.40 | £3 | £15 | 39nH | 18@100MHz | 1.3GHz | 0.65 ohm | 300mA |
| 805C-47n | £0.40 | £3 | £15 | 47nH | 18@100MHz | 1.2GHz | 0.7 ohm | 300mA |
| 805C-56n | £0.40 | £3 | £15 | 56nH | 18@100MHz | l.l50GHz | 0.75 ohm | 300mA |
| 805C-68n | £0.40 | £3 | £15 | 68nH | 19@100MHz | 1GHz | 0.8 ohm | 300mA |
| 805C-82n | £0.40 | £3 | £15 | 82nH | 20@100MHz | 850MHz | 0.9 ohm | 300mA |
| 805C-100 | £0.40 | £3 | £15 | 100nH | 18@100MHz | 730MHz | 1.0 ohm | 300mA |
| 805C-120 | £0.40 | £3 | £15 | 120nH | 19@100mhZ | 650MHz | 1.3 ohm | 250mA |
| 805C-150 | £0.40 | £3 | £15 | 150nH | 20@100MHz | 550MHz | 1.5 ohm | 250mA |
| 805C-180 | £0.40 | £3 | £15 | 180nH | 20@100MHz | 500MHz | 1.8 ohm | 250mA |
| 805C-220 | £0.40 | £3 | £15 | 220nH | 20@100MHz | 450MHz | 2 ohm | 200mA |
| 805C-270 | £0.40 | £3 | £15 | 270nH | 18@50MHz | 400MHz | 2.5 ohm | 200mA |
| 805C-330 | £0.40 | £3 | £15 | 330nH | 18@50MHz | 380MHz | 3 ohm | 150mA |
| 805C-390 | £0.40 | £3 | £15 | 390nH | 18@50MHz | 330MHz | 3.5 ohm | 150mA |
| 805C-470 | £0.40 | £3 | £15 | 470nH | 18@50MHz | 300MHz | 4 ohm | 100mA |
| 805C-560 | £0.40 | £3 | £15 | 560nH | ||||
| 805C-680 | £0.40 | £3 | £15 | 680nH |
| Back to Catalogue Index | Back to home page |
| Surface Mount 1008 Chip Inductors Toko
FSLM2520 Series Surface Mount 1007 Chip Inductors Toko LLB2520 Series |
| 1007 & 1008 Package Size L=2.5mm W=2.0mm T=1.8mm |
| JAB Part No | Each | 10-for | 100-for | Inductance | Q Typ | Test Freq MHz |
SRF MHz | Rdc (ohms) |
Idc (mA) |
| 1008-u10 | £0.50 | £4.00 | £18.00 | 0.10uH | 30 | 25.2 | 680 | 0.21 | 570 |
| 1008-u12 | £0.50 | £4.00 | £18.00 | 0.12uH | 30 | 25.2 | 650 | 0.22 | 550 |
| 1008-u15 | £0.50 | £4.00 | £18.00 | 0.15 | 30 | 25.2 | 530 | 0.25 | 500 |
| 1008-u18 | £0.50 | £4.00 | £18.00 | 0.18 | 30 | 25.2 | 520 | 0.29 | 460 |
| 1008-u22 | £0.50 | £4.00 | £18.00 | 0.22 | 30 | 25.2 | 390 | 0.30 | 430 |
| `1008-u27 | £0.50 | £4.00 | £18.00 | 0.27 | 30 | 25.2 | 330 | 0.33 | 420 |
| 1008-u33 | £0.50 | £4.00 | £18.00 | 0.33 | 30 | 25.2 | 310 | 0.39 | 400 |
| 1008-u39 | £0.50 | £4.00 | £18.00 | 0.39 | 30 | 25.2 | 290 | 0.40 | 375 |
| 1008-u47 | £0.50 | £4.00 | £18.00 | 0.47 | 30 | 25.2 | 260 | 0.44 | 350 |
| 1008-u56 | £0.50 | £4.00 | £18.00 | 0.56 | 30 | 25.2 | 230 | 0.49 | 330 |
| 1008-u68 | £0.50 | £4.00 | £18.00 | 0.68 | 30 | 25.2 | 200 | 0.52 | 320 |
| 1008-u82 | £0.50 | £4.00 | £18.00 | 0.82 | 30 | 25.2 | 180 | 0.61 | 290 |
| 1008-1u0 | £0.50 | £4.00 | £18.00 | 1.0 | 30 | 7.96 | 150 | 0.75 | 250 |
| 1007-1u0 | £0.50 | £4.00 | £18.00 | 1.0 | x | 1 | 130 | 0.30 | 480 |
| 1008-1u2 | £0.50 | £4.00 | £18.00 | 1.2 | 30 | 7.96 | 140 | 0.87 | 240 |
| 1008-1u5 | £0.50 | £4.00 | £18.00 | 1.5 | 30 | 7.96 | 130 | 1.0 | 230 |
| 1007-1u5 | £0.50 | £4.00 | £18.00 | 1.5 | x | 1 | 95 | 0.38 | 435 |
| 1008-1u8 | £0.50 | £4.00 | £18.00 | 1.8 | 30 | 7.96 | 120 | 1.1 | 220 |
| 1008-2u2 | £0.50 | £4.00 | £18.00 | 2.2 | 30 | 7.96 | 105 | 1.3 | 210 |
| 1007-2u2 | £0.50 | £4.00 | £18.00 | 2.2 | x | 1 | 75 | 0.44 | 390 |
| 1008-2u7 | £0.50 | £4.00 | £18.00 | 2.7 | 30 | 7.96 | 90 | 1.4 | 200 |
| 1008-3u3 | £0.50 | £4.00 | £18.00 | 3.3 | 30 | 7.96 | 80 | 1.6 | 190 |
| 1007-3u3 | £0.50 | £4.00 | £18.00 | 3.3 | x | 1 | 60 | 0.57 | 340 |
| 1008-3u9 | £0.50 | £4.00 | £18.00 | 3.9 | 30 | 7.96 | 75 | 1.7 | 185 |
| 1008-4u7 | £0.50 | £4.00 | £18.00 | 4.7 | 30 | 7.96 | 70 | 1.9 | 180 |
| 1007-4u7 | £0.50 | £4.00 | £18.00 | 4.7 | x | 1 | 50 | 0.68 | 310 |
| 1008-5u6 | £0.50 | £4.00 | £18.00 | 5.6 | 30 | 7.96 | 60 | 2.2 | 170 |
| 1008-6u8 | £0.50 | £4.00 | £18.00 | 6.8 | 30 | 7.96 | 55 | 2.4 | 165 |
| 1007-6u8 | £0.50 | £4.00 | £18.00 | 6.8 | x | 1 | 40 | 0.89 | 295 |
| 1008-8u2 | £0.50 | £4.00 | £18.00 | 8.2 | 30 | 7.96 | 50 | 2.6 | 160 |
| 1008-10u | £0.50 | £4.00 | £18.00 | 10 | 25 | 2.52 | 30 | 2.2 | 155 |
| 1007-10u | £0.50 | £4.00 | £18.00 | 10 | x | 1 | 33 | 1.1 | 220 |
| 1008-12u | £0.50 | £4.00 | £18.00 | 12 | 25 | 2.52 | 27 | 2.5 | 150 |
| 1008-15u | £0.50 | £4.00 | £18.00 | 15 | 25 | 2.52 | 23 | 2.8 | 140 |
| 1007-15u | £0.50 | £4.00 | £18.00 | 15 | x | 1 | 28 | 1.7 | 180 |
| 1008-18u | £0.50 | £4.00 | £18.00 | 18 | 25 | 2.52 | 22 | 3.2 | 130 |
| 1008-22u | £0.50 | £4.00 | £18.00 | 22 | 25 | 2.52 | 21 | 3.6 | 125 |
| 1007-22u | £0.50 | £4.00 | £18.00 | 22 | x | 1 | 23 | 2.5 | 160 |
| 1008-27u | £0.50 | £4.00 | £18.00 | 27 | 25 | 2.52 | 19 | 4.3 | 115 |
| 1008-33u | £0.50 | £4.00 | £18.00 | 33 | 25 | 2.52 | 17 | 4.7 | 110 |
| 1007-33u | £0.50 | £4.00 | £18.00 | 33 | x | 1 | 18 | 3.8 | 130 |
| 1008-39u | £0.50 | £4.00 | £18.00 | 39 | 25 | 2.52 | 15 | 8.1 | 85 |
| 1008-47u | £0.50 | £4.00 | £18.00 | 47 | 25 | 2.52 | 14 | 8.8 | 80 |
| 1007-47u | £0.50 | £4.00 | £18.00 | 47 | x | 1 | 15 | 5.4 | 100 |
| 1008-56u | £0.50 | £4.00 | £18.00 | 56 | 25 | 2.52 | 12.5 | 10.0 | 75 |
| 1008-68u | £0.50 | £4.00 | £18.00 | 68 | 25 | 2.52 | 12 | 11.5 | 70 |
| 1008-82u | £0.50 | £4.00 | £18.00 | 82 | 25 | 2.52 | 11 | 12.5 | 65 |
| 1008-100 | £0.50 | £4.00 | £18.00 | 100 | 15 | 0.796 | 10 | 13.0 | 60 |
| 1008-120 | £0.50 | £4.00 | £18.00 | 120 | 15 | 0.796 | 8 | 19.0 | 55 |
| 1008-150 | £0.50 | £4.00 | £18.00 | 150 | 15 | 0.796 | 7.5 | 22.0 | 50 |
| 1008-180 | £0.50 | £4.00 | £18.00 | 180 | 15 | 0.796 | 7 | 25.0 | 47 |
| 1008-220 | £0.50 | £4.00 | £18.00 | 220 | 15 | 0.796 | 6.5 | 28.0 | 44 |
| Back to Catalogue Index | Back to home page |
| Surface Mount 1008 Inductors Lab Kit |
| A nicely packaged lab pack
from Toko containing 20 of each of the surface mount chokes listed in the
table above. A total of 1040 pieces from 0.1uH through to 220uH. All
housed in a plastic case containing individual vials for each choke type. Order as LP-1007+8 Toko Lab pack No 11 £87.00 |
| Surface Mount Power Inductors Toko D73C Series |
| 7.3 x 7.3mm Footprint x 3.2mm Height |
| JAB Part No | Each | 10-for | Inductance | Rdc | Idc |
| D73-1u0 | £1.00 | £8.00 | 1uH | 0.019 ohm | 3.12 A |
| D73-2u2 | £1.00 | £8.00 | 2.2uH | 0.028 ohm | 2.66 A |
| D73-4u7 | AWAITING | STOCK | 4.7uH | 0.043 ohm | 1.96 A |
| D73-10u | £1.00 | £8.00 | 10uH | 0.08 ohm | 1.34 A |
| D73-22u | £1.00 | £8.00 | 22uH | 0.15 ohm | 0.90 A |
| D73-47u | £1.00 | £8.00 | 47uH | 0.35 ohm | 0.60 A |
| D73-100 | £1.00 | £8.00 | 100uH | 0.79 ohm | 0.41 A |
| Back to Catalogue Index | Back to home page |
| Surface Mount Moulded Coils Toko MC152 (E558CN-)Series |
| 5.5 x 5.5mm Footprint x 5.0mm Height (NO CAN) Ferrite Core |
| JAB Part No | Each | 10-for | C Range | L nH | Q@100MHz | Colour | Turns |
| 152-020 | £1.20 | £10 | 80.4pF | 32 | 90 | White | 1.5 |
| 152-021 | £1.20 | £10 | 53.8pF | 47 | 110 | Violet | 2.5 |
| 152-022 | £1.20 | £10 | 37.0pF | 68 | 110 | Orange | 3.5 |
| 152-023 | £1.20 | £10 | 28.0pF | 90 | 115 | Yellow | 4.5 |
| 152-024 | £1.20 | £10 | 22.7pF | 112 | 120 | White | 5.5 |
| 152-025 | £1.20 | £10 | 17.8pF | 142 | 120 | Blue | 6.5t |
| Back to Catalogue Index | Back to home page |
| Surface Mount Moulded Coils Toko MC152 (E558AN-) Series |
| 5.5 x 5.5mm Footprint x 5.0mm Height (NO CAN) Brass Core |
| JAB Part No | Each | 10-for | C Range | L nH | Q@100MHz | Colour | Turns |
| 152-040 | £1.20 | £10 | 88.6pF | 29 | 52 | White | 1.5 |
| 152-041 | £1.20 | £10 | 66.5pF | 38 | 63 | Violet | 2.5 |
| 152-042 | £1.20 | £10 | 52.4pF | 48 | 56 | Orange | 3.5 |
| 152-043 | £1.20 | £10 | 44.1pF | 57 | 50 | Yellow | 4.5 |
| 152-044 | £1.20 | £10 | 35.3pF | 72 | 50 | White | 5.5 |
| 152-045 | £1.20 | £10 | 30.0pF | 84 | 50 | Blue | 6.5t |
| Back to Catalogue Index | Back to home page |
| Surface Mount Moulded Coils Toko MC152 (E558HN-) Series |
| 5.5 x 5.5mm Footprint x 5.0mm Height (NO CAN) Air Core |
| JAB Part No | Each | 10-for | C Range | L nH | Q@100MHz | Colour | Turns |
| 152-096 | £1.20 | £10 | 86.9pF | 29 | 85 | White | 1.5 |
| 152-097 | £1.20 | £10 | 61.2pF | 41 | 100 | Violet | 2.5 |
| 152-098 | £1.20 | £10 | 44.9pF | 56 | 105 | Orange | 3.5 |
| 152-099 | £1.20 | £10 | 34.6pF | 73 | 105 | Yellow | 4.5 |
| 152-100 | £1.20 | £10 | 27.9pF | 91 | 120 | White | 5.5 |
| 152-101 | £1.20 | £10 | 22.9pF | 111 | 120 | Blue | 6.5t |
| Back to Catalogue Index | Back to home page |
| Surface Mount Moulded Coils Toko MC152 (E558CNA-) Series |
| 5.5 x 5.5mm Footprint x 5.2mm Height (WITH CAN) Ferrite Core |
| JAB Part No | Each | 10-for | C Range | L nH | Q@100MHz | Colour | Turns |
| 152-032 | £1.20 | £10 | 89.0pF | 28 | 63 | White | 1.5 |
| 152-033 | £1.20 | £10 | 64.2pF | 39 | 77 | Voilet | 2.5 |
| 152-034 | £1.20 | £10 | 48.2pF | 53 | 76 | Orange | 3.5 |
| 152-035 | £1.20 | £10 | 37.9pF | 67 | 81 | Yellow | 4.5 |
| 152-036 | £1.20 | £10 | 31.9pF | 79 | 86 | White | 5.5 |
| 152-037 | £1.20 | £10 | 27.0pF | 94 | 80 | Blue | 6.5 |
| Back to Catalogue Index | Back to home page |
| Surface Mount Moulded Coils Toko MC152 (E558ANA-) Series |
| 5.5 x 5.5mm Footprint x 5.2mm Height (WITH CAN) Brass Core |
| JAB Part No | Each | 10-for | C Range | L nH | Q@100MHz | Colour | Turns |
| 152-050 | £1.20 | £10 | 92.2pF | 27 | 58 | White | 1.5 |
| 152-051 | £1.20 | £10 | 73.6pF | 34 | 55 | Voilet | 2.5 |
| 152-052 | £1.20 | £10 | 59.1pF | 43 | 54 | Orange | 3.5 |
| 152-053 | £1.20 | £10 | 48.7pF | 52 | 52 | Yellow | 4.5 |
| 152-054 | £1.20 | £10 | 41.6pF | 61 | 61 | White | 5.5 |
| 152-055 | £1.20 | £10 | 37.1pF | 68 | 68 | Blue | 6.5 |
| Back to Catalogue Index | Back to home page |
| Surface Mount Moulded Coils Toko MC152 (E558HNA-) Series |
| 5.5 x 5.5mm Footprint x 5.2mm Height (WITH CAN) Air Core |
| JAB Part No | Each | 10-for | C Range | L nH | Q@100MHz | Colour | Turns |
| 152-090 | £1.20 | £10 | 90.97pF | 28 | 60 | White | 1.5 |
| 152-091 | £1.20 | £10 | 68.2pF | 37 | 70 | Voilet | 2.5 |
| 152-092 | £1.20 | £10 | 52.8pF | 48 | 80 | Orange | 3.5 |
| 152-093 | £1.20 | £10 | 42.7pF | 59 | 80 | Yellow | 4.5 |
| 152-094 | £1.20 | £10 | 35.5pF | 71 | 86 | White | 5.5 |
| 152-095 | £1.20 | £10 | 30.3pF | 84 | 83 | Blue | 6.5 |
| Back to Catalogue Index | Back to home page |
26.06.04