| Surface Mount Ceramic Capacitors 0805 Case |
| JAB Part No | 10-for | 100-for | Value | Dielectric | Voltage |
| SMDC-1p5 | ask | ask | 1.5pF | npo.cog | 50v |
| SMDC-2p2 | £0.70 | £3.50 | 2.2pF | npo.cog | 50v |
| SMDC-3p3 | ask | ask | 3.3pF | npo.cog | 50v |
| SMDC-4p7 | £0.70 | £3.50 | 4.7pF | npo.cog | 50v |
| SMDC-8p2 | £0.70 | £3.50 | 8.2pF | npo.cog | 50v |
| SMDN-100 | £0.50 | £2.00 | 10pF | npo | 50v |
| SMDN-150 | £0.50 | £2.00 | 15pF | npo | 50v |
| SMDN-180 | £1.00 | nfr | 18pF | npo.cog | 50v |
| SMDN-200 | £1.00 | £8.00 | 20pF | npo | 50v |
| SMDN-220 | £0.50 | £2.00 | 22pF | npo | 50v |
| SMDC-270 | £0.60 | £3.00 | 27pF | npo.cog | 50v |
| SMDN-330 | £0.50 | £2.00 | 33pF | npo | 50v |
| SMDC-390 | £0.60 | £3.00 | 39pF | npo.cog | 50v |
| SMDN-470 | £0.50 | £2.00 | 47pF | npo | 50v |
| SMDC-680 | £0.60 | £3.00 | 68pF | npo.cog | 50v |
| SMDN-101 | £0.50 | £2.00 | 100pF | npo | 50v |
| SMDN-121 | £0.70 | £3.50 | 120pF | npo | 50v |
| SMDN-151 | £0.50 | £2.00 | 150pF | npo | 50v |
| SMDN-181 | £0.60 | £3.00 | 180pF | npo | 50v |
| SMDN-221 | £0.50 | £2.00 | 220pF | npo | 50v |
| SMDN-271 | £1.00 | £7.00 | 270pF | npo | 50v |
| SMDN-331 | £0.50 | £2.00 | 330pF | npo | 50v |
| SMDC-471 | £1.00 | £6.00 | 470pF | npo | 50v |
| SMDN-561 | £1.00 | £7.00 | 560pF | npo | 50v |
| SMD-681 | ask | nfr | 680pF | X7R | 50v |
| SMD-821 | ask | nfr | 820pF | X7R | 50v |
| SMDC-102 | £1.00 | nfr | 1000pF (1nF) | npo.cog | 50v |
| SMD-102 | £0.50 | £2.00 | 1000pF (1nF) | X7R | 50v |
| SMD-222 | £0.50 | £2.00 | 2200pF(2.2nF) | X7R | 50v |
| SMD-392 | £0.50 | £2.00 | 3900pF(3.9nF) | X7R | 50v |
| SMD-472 | £0.50 | £2.00 | 4700pF(4.7nF) | X7R | 50v |
| SMD-103 | £0.50 | £2.00 | 10nF | X7R | 50v |
| SMD-223 | £0.50 | £2.00 | 22nF | X7R | 50v |
| SMD-333 | £1.00 | £5.00 | 33nF | X7R | 50v |
| SMD-473 | £0.60 | £3.00 | 47nF | X7R | 50v |
| SMDY-104 | £0.60 | £3.00 | 100nF (0.1uF) | Y5V | 50v |
| SMDY-224 | £1.00 | £5.00 | 220nF(0.22uF) | Y5V | 50v |
| Back to Catalogue Index | Back to home page |
| Surface Mount Ceramic Capacitors 1206 Case |
| JAB Part No | 10-for | 100-for | Value | Dielectric | Voltage |
| SMCN-3p9 | £2 | £12 | 3.9pF | npo | 50v |
| SMCN-4p7 | £2 | £12 | 4.7pF | npo | 50v |
| SMCN-5p6 | £2 | £12 | 5.6pF | npo | 50v |
| SMCN-6p8 | £2.50 | £15 | 6.8pF | npo | 50v |
| SMCN-100 | £0.60 | £2.40 | 10pF | npo | 50v |
| SMCN-120 | £0.70 | £3.50 | 12pF | npo | 50v |
| SMCN-150 | £0.60 | £2.40 | 15pF | npo | 50v |
| SMCN-220 | £0.60 | £2.40 | 22pF | npo | 50v |
| SMCN-270 | £1.00 | £4.00 | 27pF | npo | 50v |
| SMCN-330 | £0.60 | £2.40 | 33pF | npo | 50v |
| SMCN-390 | £1.50 | £12 | 39pF | npo | 50v |
| SMCN-470 | £0.60 | £2.40 | 47pF | npo | 50v |
| SMCN-560 | £1.50 | £9 | 56pF | npo | 50v |
| SMCN-680 | £1.00 | £4.00 | 68pF | npo | 50v |
| SMCN-820 | £1.00 | £4.00 | 82pF | npo | 50v |
| SMCN-101 | £0.50 | £2.00 | 100pF | npo.cog | 50v |
| SMC-101 | £0.60 | £2.40 | 100pF | X7R | 50v |
| SMCN-121 | £1 | £6 | 120pF | npo | 50v |
| SMCN-151 | £1.00 | £4.00 | 150pF | npo | 50v |
| SMCN-181 | £1.50 | £12 | 180pF | npo | 50v |
| SMCN-221 | £1.20 | £4.80 | 220pF | npo | 50v |
| SMCN-331 | £1.05 | £4.20 | 330pF | npo | 50v |
| SMC-331 | £0.80 | £3.60 | 330pF | X7R | 50v |
| SMCN-391 | £1.05 | £4.10 | 390pF | npo | 50v |
| SMC-391 | £0.80 | £3.60 | 390pF | X7R | 50v |
| SMCN-471 | £1.25 | £5.00 | 470pF | npo | 50v |
| SMC-681 | £2.50 | £20.00 | 680pF | X7R | 50v |
| SMCN-681 | £2.50 | £15 | 680pF | npo | 50v |
| SMC-821 | £1.50 | £6.00 | 820pF | X7R | 50v |
| SMCN-102 | £2.80 | £11.20 | 1000pF (1nF) | npo | 50v |
| SMC-102 | £0.60 | £2.40 | 1000pF (1nF) | X7R | 50v |
| SMC-152 | £0.80 | £4.00 | 1500pF(1.5nF) | X7R | 50v |
| SMCN-182 | £1.00 | £6.00 | 1800pF(1.8nF) | npo | 50v |
| SMC-222 | £0.60 | £2.40 | 2200pF(2.2nF) | X7R | 50v |
| SMC-332 | £0.80 | £4.00 | 3300pF(3.3nF) | X7R | 50v |
| SMC-472 | £0.60 | £2.40 | 4700pF(4.7nF) | X7R | 50v |
| SMC-682 | £0.80 | £4.00 | 6800pF(6.8nF) | X7R | 50v |
| SMC-103 | £0.60 | £2.40 | 10nF | X7R | 50v |
| SMC-153 | £0.80 | £3.20 | 15nF | X7R | 50v |
| SMC-223 | £0.80 | £3.20 | 22nF | X7R | 50v |
| SMC-333 | £1.00 | £7 | 33nF | X7R | 50v |
| SMC-473 | £1.00 | £4.00 | 47nF | X7R | 50v |
| SMC-104 | £1.00 | £4.00 | 100nF (0.1uF) | X7R | 50v |
| SMC-184 | £1.20 | £4.80 | 180nF(0.18uF) | X7R | 50v |
| SMCY-224 | £1.00 | £5.00 | 220nF(0.22uF) | Y5V | 50v |
| SMCY-474 | £2.50 | £15 | 470nF(0.47uF) | Y5V | |
| SMCY-105 | £4.00 | nfr | 1uF | Y5U | 16v |
| SMCY-225 | £9.20 | nfr | 2.2uF | Y5R | 16v |
|
Surface Mount Electrolytic Capacitors |
| Jab Code | Case | Voltage | Value | Each | 10-for |
| SE50-225 | 50v | 2.2uF | £0.15 | £2 | |
| SE35-475 | 35v | 4.7uF | £0.20 | £1.80 | |
| SE16-106 | 4 x 5.5mm | 16v | 10uF | £0.15 | £1.35 |
| SE50-106 | 50v | 10uF | £0.20 | £1.80 | |
| SE100-106 | 8 x 10mm | 100v | 10uF | £0.30 | £2.40 |
| SE06-226 | 6v | 22uF | £0.15 | £1.35 | |
| SE16-226 | 5 x 5.5mm | 16v | 22uF | £0.30 | £2.70 |
| SE50-226 | 50v | 22uF | £0.40 | £3.60 | |
| SE16-476 | 6.3 x 5.5mm | 16v | 47uF | £0.30 | £2.70 |
| SE35-476 | 8 x 10mm | 35v | 47uF | £0.30 | £2.40 |
| SE16-107 | 6.3 x 5.5mm | 16v | 100uF | £0.30 | £2.70 |
| SE16-227 | 6.3 x 8mm | 16v | 220uF | £0.45 | £4.05 |
| SE10-477 | 8 x 10mm | 10v | 470uF | £0.45 | £4.05 |
| SE16-477 | 8 x 10mm | 16v | 470uF | £0.50 | £4.50 |
| Back to Catalogue Index | Back to home page |
|
Surface Mount Tantalum Capacitors |
| Jab Code | Each | 10-for | Case | Voltage | Value |
| ST16-105 | £0.25 | £2.25 | A | 16v | 1uF |
| ST16-225 | £0.25 | £2.25 | A | 16v | 2.2uF |
| ST16-475 | £0.25 | £2.25 | B | 16v | 4.7uF |
| ST10-106 | £0.20 | £1.60 | 10v | 10uF | |
| ST16-106C | £0.40 | £3.20 | C | 16v | 10uF |
| ST16-106 | £0.30 | £2.40 | B | 16v | 10uF |
| ST16-226 | £0.60 | £5.40 | C | 16v | 22uF |
| ST04-336 | £0.35 | £2.80 | 4v | 33uF | |
| ST10-336 | £0.80 | £7.20 | 10v | 33uF | |
| ST10-107 | £0.30 | £2.40 | 10v | 100uF |
| Back to Catalogue Index | Back to home page |
21.08.06