|
Surface Mounting Diodes |
| Part No | Price Ea | 10-for | 100-for | Type | Pack |
| BAR61 | £1.25 | £10 | poa | RF Pin Diode | SOT143 |
| BAS16 | x | £1.00 | £7.00 | Single GP Diode | SOT23 |
| BAS21 | x | £1.50 | £10.00 | SOT23 | |
| BAT17 | £0.80 | £6.40 | poa | RF Schottky | SOT23 |
| BAT18 | £0.50 | £4.00 | poa | RF Band Sw | |
| BAT54 | £0.30 | £2.40 | poa | RF Schottky | SOT23 |
| BAV70 | x | £1.00 | £7.00 | Dual GP Diode | SOT23 |
| BAV98 | x | £1.50 | £10.00 | UHF Diode | SOT23 |
| BAV99 | x | £1.00 | £7.00 | Dual GP diode | SOT23 |
| BAW56 | x | £1.00 | £7.00 | Dual GP Diode | SOT23 |
| LL4148 | x | £1.00 | £6.00 | GP Sig Diode | Min Melf |
| Back to Catalogue Index | Back to home page |
|
Surface Mounting Vari-Cap Diodes (Data at Bottom of Page) |
| Part No | Price Ea | 10-for | Type | Pack | Mark |
| BB149 | £0.20 | £1.80 | VHF 30v | SOD323 | |
| BB535 | £0.30 | £2.70 | 30v | SOD323 | |
| BB639 | £0.35 | £3.15 | 30v | SOD323 | |
| BB640 | £0.35 | £3.15 | 30v | SOD323 | |
| BBY31 | £0.25 | £3.15 | UHF 30v | SOT23 | |
| KV1410 | =KV1720S | na | NowKV1720S | na | na |
| KV1450 | £1.20 | £9.60 | FM 18v | SOT23-L6 | R5 |
| KV1488 | £2.25 | £18.00 | FM 18v | SOT23 | F8 |
| KV1560 | £2.25 | £18.00 | AM 16v | SOT23L | A6 |
| KV1720S | £1.20 | £18.00 | FM 18v | SOT23 | C2 |
| Back to Catalogue Index | Back to home page |
|
Surface Mounting Zener Diodes |
| Part No | JAB Code | 10-for | 100-for | Voltage | Wattage |
| BZX84c4v3 | Z84-4v3 | £1.00 | £6.00 | 4.3v | 300mW |
| BZX84c10v | Z84-10v | £1.00 | £6.00 | 10v | 300mW |
| BZX84c12v | Z84-12v | £1.00 | £6.00 | 12v | 300mW |
| BZX84c15v | Z84-15v | £1.00 | £6.00 | 15v | 300mW |
| BZX84c33v | Z84-33v | £1.00 | £6.00 | 33v | 300mW |
| Back to Catalogue Index | Back to home page |
|
Surface Mounting Transistors & FETs |
| Part No | Price Ea | 10-for | 100-for | Type | Pack |
| BC817 | x | £1.00 | £6.00 | SOT23 | |
| BC847B | x | £1.00 | £6.00 | npn | SOT23 |
| BC848C | x | £1.00 | £6.00 | npn | SOT23 |
| BC858C | x | £1.00 | £6.00 | pnp | SOT23 |
| BC860 | x | £1.00 | £6.00 | pnp | SOT23 |
| BCW29 | x | £1.00 | £6.00 | pnp | SOT23 |
| BCW31 | x | £1.00 | £6.00 | npn | SOT23 |
| BCX19 | x | £1.50 | £9.00 | npn | SOT23 |
| BF991 | £1.20 | £10.80 | nfr | Dual Gate FET | |
| BFG16A | £1.20 | £9.60 | nfr | RF Trans 1W | SOT223 |
| BFG35 | £1.30 | £10.40 | nfr | RF Trans 1W | SOT223 |
| BFG198 | £1.60 | £12.80 | nfr | RF Trans 1W | SOT223 |
| BSP88 | £0.70 | £6.30 | poa | Pow Mos FET | |
| IRFS1Z0 | £0.50 | £4.50 | poa | Pow MOS FET | |
| MTD6N10 | £1.40 | £12.60 | poa | Pow MOS FET | |
| 2SA1122 | x | £3.00 | £24.00 | pnp | SOT23 |
| 2SA1162 | x | £0.80 | £5.00 | pnp | SOT23 |
| Back to Catalogue Index | Back to home page |
|
Data for KV Series Varicap Diodes (Values are typical) |
| KV1410 | j | KV1450 | j | KV1488 | j | KV1560 |
| 43.81pF @2v | j | 62.52pF @1v | j | 146.25pF @2v | j | 467pF @1v |
| 30.76pF @4v | j | 20.61pF @6v | j | 82.5pF @4v | j | 100pF @4.5v |
| 21.85pF @6v | j | 12.00pF @9v | j | 19.5pF @8v | j | 24pF @8v |
| 18.65pF @8v | j | j | j | |||
| Min Cap 2pF | j | Min Cap 4.6pF | j | Min Cap 6.5pF | j | Min Cap 17pF |
02.06.04