Axial Lead Type Zener diodes available in a choice of 400mW, 1.3 Watt & 5 Watt
400mW Range:-
The following prefixes are replaced by our Z4 range. BZX46, BZX60, BZX75,BZX79,BZX83, BZX84, BZX88, BZX96, BZX977, BZY83, BZY85 & BZY88. ie if a BZY88c5v1 is required order a Z4-5v1 etc.
| JAB Order Code | Type | Value | Price Each | 10-for | 100-for |
| Z4-2V7 | Zener 400mW | 2.7 Volt | £0.10 | £0.80 | £6.40 |
| Z4-3V0 | Zener 400mW | 3.0 Volt | £0.10 | £0.80 | £6.40 |
| Z4-3V3 | Zener 400mW | 3.3 Volt | £0.10 | £0.80 | £6.40 |
| Z4-3V6 | Zener 400mW | 3.6 Volt | £0.10 | £0.80 | £6.40 |
| Z4-3V9 | Zener 400mW | 3.9 Volt | £0.10 | £0.80 | £6.40 |
| Z4-4V3 | Zener 400mW | 4.3 Volt | £0.10 | £0.80 | £6.40 |
| Z4-4V7 | Zener 400mW | 4.7 Volt | £0.10 | £0.80 | £6.40 |
| Z4-5V1 | Zener 400mW | 5.1 Volt | £0.10 | £0.80 | £6.40 |
| Z4-5V6 | Zener 400mW | 5.6 Volt | £0.10 | £0.80 | £6.40 |
| Z4-6V2 | Zener 400mW | 6.2 Volt | £0.10 | £0.80 | £6.40 |
| Z4-6V8 | Zener 400mW | 6.8 Volt | £0.10 | £0.80 | £6.40 |
| Z4-7V5 | Zener 400mW | 7.5 Volt | £0.10 | £0.80 | £6.40 |
| Z4-8V2 | Zener 400mW | 8.2 Volt | £0.10 | £0.80 | £6.40 |
| Z4-9V1 | Zener 400mW | 9.1 Volt | £0.10 | £0.80 | £6.40 |
| Z4-10V | Zener 400mW | 10 Volt | £0.10 | £0.80 | £6.40 |
| Z4-11V | Zener 400mW | 11 Volt | £0.10 | £0.80 | £6.40 |
| Z4-12V | Zener 400mW | 12 Volt | £0.10 | £0.80 | £6.40 |
| Z4-13V | Zener 400mW | 13 Volt | £0.10 | £0.80 | £6.40 |
| Z4-15V | Zener 400mW | 15 Volt | £0.10 | £0.80 | £6.40 |
| Z4-18V | Zener 400mW | 18 Volt | £0.10 | £0.80 | £6.40 |
| Z4-20V | Zener 400mW | 20 Volt | £0.10 | £0.80 | £6.40 |
| Z4-24V | Zener 400mW | 24 Volt | £0.10 | £0.80 | £6.40 |
| Z4-30V | Zener 400mW | 30 Volt | £0.10 | £0.80 | £6.40 |
| Z4-47V | Zener 400mW | 47 Volt | £0.10 | £0.80 | £6.40 |
1.3W Range:-
The following prefixes are replaced by our Z1 range. BZX61, BZX78,BZY95,BZY96 & BZX87
| JAB Order Code | Type | Value | Price Each | 10-for | 100-for |
| Z1-5V1 | Zener 1.3W | 5.1 Volt | £0.15 | £1.20 | £9.60 |
| Z1-5V6 | Zener 1.3W | 5.6 Volt | £0.15 | £1.20 | £9.60 |
| Z1-6V2 | Zener 1.3W | 6.2 Volt | £0.15 | £1.20 | £9.60 |
| Z1-6V8 | Zener 1.3W | 6.8 Volt | £0.15 | £1.20 | £9.60 |
| Z1-7V5 | Zener 1.3W | 7.5 Volt | £0.15 | £1.20 | £9.60 |
| Z1-8V2 | Zener 1.3W | 8.2 Volt | £0.15 | £1.20 | £9.60 |
| Z1-10V | Zener 1.3W | 10 Volt | £0.15 | £1.20 | £9.60 |
| Z1-11V | Zener 1.3W | 11 Volt | £0.15 | £1.20 | £9.60 |
| Z1-12V | Zener 1.3W | 12 Volt | £0.15 | £1.20 | £9.60 |
| Z1-13V | Zener 1.3W | 13 Volt | £0.15 | £1.20 | £9.60 |
| Z1-15V | Zener 1.3W | 15 Volt | £0.15 | £1.20 | £9.60 |
| Z1-22V | Zener 1.3W | 22 Volt | £0.15 | £1.20 | £9.60 |
| Z1-24V | Zener 1.3W | 24 Volt | £0.15 | £1.20 | £9.60 |
| Z1-27V | Zener 1.3W | 27 Volt | £0.15 | £1.20 | £9.60 |
| Z1-30V | Zener 1.3W | 30 Volt | £0.15 | £1.20 | £9.60 |
| Z1-33V | Zener 1.3W | 33 Volt | £0.15 | £1.20 | £9.60 |
| Z1-36V | Zener 1.3W | 36 Volt | £0.15 | £1.20 | £9.60 |
| Z1-39V | Zener 1.3W | 39 Volt | £0.15 | £1.20 | £9.60 |
| Z1-43V | Zener 1.3W | 43 Volt | £0.15 | £1.20 | £9.60 |
| Z1-47V | Zener 1.3W | 47 Volt | £0.15 | £1.20 | £9.60 |
| Z1-51V | Zener 1.3W | 51 Volt | £0.15 | £1.20 | £9.60 |
| Z1-75V | Zener 1.3W | 75 Volt | £0.15 | £1.20 | £9.60 |
5W Range:-
| JAB Order Code | Type | Value | Price Each | 10-for | 100-for |
| 1N5341B | Zener 5W | 6.2 Volt | £0.40 | £3.20 | POA |
| 1N5347B | Zener 5W | 10 Volt | £0.40 | £3.20 | POA |
| 1N5361B | Zener 5W | 27 Volt | £0.40 | £3.20 | POA |
| 1N5363B | Zener 5W | 30 Volt | £0.40 | £3.20 | POA |
| 1N5386B | Zener 5W | 180 Volt | £0.40 | £3.20 | POA |