|
IRF Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vds max |
Id max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| IRF9Z24N | £1.85 | £16.70 | p(FET) | TO220 | ||||||
| IRF250 | £17.20 | £154.80 | 200 | 150W | n(FET) | TO3 | ||||
| IRF510 | £1.50 | £13.50 | n(FET) | TO220 | ||||||
| IRF520 | £l.30 | £10.40 | 100 | 9.2A | n(FET) | TO220 | ||||
| IRF630 | £1.50 | £12.00 | 200 | 100W | n(FET) | TO220 |
|
IRFD Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| IRFD020 | £2.00 | wsl | ||||||||
| IRFD110 | £l.60 | £14.40 | 4 dil |
|
J Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vds max |
Id max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| J304 | £1.50 | nfr | n(FET) | |||||||
| J309 | £0.80 | nfr | n(FET) | TO92 | ||||||
| J310 | £0.80 | £7.20 | n(FET) | TO92 |
|
ME Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| ME4003 | £0.20 | £1.50 | 30 | 100mA | 250mW | 100M | 300 | n | T0106 | |
| ME9002 | £2.35 | £18.80 | 30 | - | 250mW | 400M | 30/150 | n | T0106 |
|
MJ Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| MJ2955 | £l.20 | poa | 100 | 15A | 150W | 4M | 20/100 | p | TO3 | |
| MJ11028 | £8.20 | nfr | 60 | 50A | 300W | 1000 | n(darl) | TO3 | ||
| MJ15003 | £4.00 | wsl | 140 | 20A | 200W | 2M | 25 | n | TO3 | |
| MJ15004 | £4.00 | wsl | 140 | 20A | 200W | 2M | 25 | p | TO3 |
|
MJE Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| MJE340 | £1.00 | poa | 300 | 500mA | 20W | 10M | 30/240 | n | TO126 | |
| MJE350 | £1.00 | poa | 300 | 500mA | 20W | 4M | 30 | p | TO126 | |
| MJE3055T | £0.60 | £5.40 | 60 | 10A | 75W | 2M | 20 | n | TO220 |
|
MPF & MPS & MPSA & MPSH Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| MPF102 | £1.00 | £8.00 | FET | TO92 | ||||||
| MPS2222 | £0.40 | £3.60 | 30v | 600mA | 625mW | 250M | 75 | n | T092 | |
| MPS3392 | £0.50 | £4.00 | 25v | 100mA | 310mW | - | 150 | n | T092 | |
| MPSA06 | £0.35 | £3.00 | 80v | 500mA | 500mW | 100M | 50 | n | T092 | |
| MPSA12 | £0.50 | wsl | 20 | 300mA | 310mW | 125M | 20,000 | n(darl) | TO92 | |
| MPSA13 | £0.50 | £4.00 | 30 | 300mA | 310mW | 125M | 5,000 | n(darl) | TO92 | |
| MPSA42 | £0.35 | £2.80 | 300 | 500mA | 625mW | 50M | 40 | n | TO92 | |
| MPSA65 | £0.70 | £6.30 | (darl) | TO92 | ||||||
| MPSA92 | £0.35 | £2.80 | 300 | 500mA | 625mW | 50M | 25 | p | TO92 | |
| MPSA93 | £0.50 | wsl | 200 | 500mA | 625mW | 50 | 30/150 | n | T092 | |
| MPSH10 | £0.35 | £3.00 | 30 | 50mA | 310mW | 650M | 60 | n | TO92 |
|
MRF Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| MRF237 | 11.20 | nfr | 36v | 640mA | 8W | - | 5 | n | TO39 | |
| MRF264 | £25.25 | nfr | ||||||||
| MRF422 | £51.00 | wsl | 85 | 20A | 290W | - | 10 | n | X57F | |
| MRF454 | £25.30 | wsl | 45v | 20A | 250W | - | 10/150 | n | X57F | |
| MFR475 | £16.50 | wsl | 48 | 4A | 10W | - | 30 | n | TO220 | |
| MRF475MP | £25.00 | ALL SOLD | " | " | " | " | " | Matched Pr | " | |
| MRF555 | £2.50 | £22.50 | ||||||||
| MFR630 | £16.50 | nfr | ||||||||
| MRF1946A | £20.35 | wsl |
*Go to next table of transistors starting OC*
21.08.06