|
BD Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc | Ic | Ptot | Ft | Hfe | npn/ pnp |
Case | Pin |
| BD115 | £l.20 | wsl | 245 | 150mA | 6W | 80M | 22 | n | T039 | |
| BD124P | £1.00 | wsl | 70 | 2A | 15W | 60M | 35 | n | T0220 | |
| BD124M | £2.00 | wsl | 70 | 4A | 20W | 60M | 35 | n | T066 | |
| BD131 | £0.70 | £6.30 | 70 | 3A | 11W | 60M | 40 | n | T0126 | |
| BD132 | £0.70 | £6.30 | 45 | 3A | 11W | 60M | 40 | p | T0126 | |
| BD136 | £0.50 | £4.50 | 45 | 1A | 12W | 50M | 40/250 | p | T0126 | |
| BD137 | £0.50 | wsl | 60 | 1A | 12W | 50M | 40/160 | n | T0126 | |
| BD138 | £0.60 | wsl | 60 | 1A | 12W | 50M | 40/180 | p | T0126 | |
| BD139 | £0.50 | £4.50 | 80 | 1A | 12W | 50M | 40/160 | n | T0126 | |
| BD140 | £0.50 | £4.50 | 80 | 1A | 12W | 50M | 40/160 | p | T0126 | |
| BD142 | £2.50 | wsl | 50v | 15A | 117W | 700K | 13/160 | n | T03 | |
| BD158 | £l.50 | wsl | 325 | 500mA | 20W | -- | 30/250 | n | T0126 | |
| BD232 | £l.30 | wsl | 500 | 250mA | 11W | 10M | 25/150 | n | T0126 | |
| BD238 | £1.00 | wsl | 100 | 2A | 25W | 3M | 25 | p | T0126 | |
| BD241C | £1.00 | wsl | 115 | 3A | 40W | 3M | 25 | n | T0220 | |
| BD410 | £1.20 | £9.60 | ||||||||
| BD437 | £0.85 | £7.65 | 45 | 4A | 36W | 3M | 40 | n | T0126 | |
| BD441 | £0.70 | 80 | 4A | 36W | 3M | 15 | n | T0126 | ||
| BD442 | £0.40 | £3.20 | 80 | 4A | 36W | 3M | 15 | p | T0220 | |
| BD644 | £1.00 | wsl | 45 | 10A | 70W | 1M | 750 | p(darl) | ||
| BD646 | £1.00 | wsl | 60 | 10A | 70W | 1M | 750 | p(darl) | ||
| BD678 | £1.00 | £8.00 | 60 | 4A | 40W | 1M | 750 | p (darl) | T0126 | |
| BD707 | £1.50 | £12.00 | 70 | 10A | 60W | 10M | 20/80 | n |
|
BDX Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc | Ic | Ptot | Ft | Hfe | npn/ pnp |
Case | Pin |
| BDX32 | £2.30 | wsl |
|
BF Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| BF180 | £0.50 | wsl | 30 | 20mA | 150mW | 335M | 13 | n | T072 | |
| BF185 | £0.20 | 30 | 30mA | 145mW | 110M | 34/140 | n | T072 | ||
| BF194 | £0.50 | £4.00 | 30 | 30mA | 250mW | 130M | 67/220 | n | X09 | |
| BF199 | £0.25 | £2.50 | 40 | 25mA | 250mW | 275M | 38 | n | X10 | |
| BF224 | £0.50 | wsl | 45 | 50mA | 360mW | 300M | 30 | n | X10 | |
| BF240 | £1.00 | £8 | 40 | 25mA | 300mW | 215M | 67/220 | n | X10 | |
| BF241 | £1.00 | wsl | 40 | 25mA | 300mW | 200M | 36/125 | n | X10 | |
| BF244B | £0.70 | £6.30 | n-FET | T092 | ||||||
| BF245B | £0.50 | £4.00 | n-FET | T092 | ||||||
| BF256C | £0.60 | £5.00 | n-FET | T092 | ||||||
| BF337 | £0.90 | 300 | 100mA | 800mW | 80M | 20 | n | T039 | ||
| BF394 | £0.50 | £4.00 | 30 | 50mA | 310mW | 80M | 65 | n | T092 | |
| BF451 | £1.00 | wsl | 40 | 25mA | 150mW | 325M | 30 | p | X10 | |
| BF458 | £0.50 | £4.00 | 250 | 100mA | 6W | 40M | 26 | n | T0126 | |
| BF494=BF241 | £1.00 | wsl | 30 | 30mA | 300mW | 150M | 10 | n | T092 | |
| BF960 | £2.00 | wsl | ||||||||
| BF961 | £2.00 | wsl | dg-FET | SOT-103 | ||||||
| BF964 | 2.60 | wsl | dg-FET | |||||||
| BF981 | £2.30 | £20.70 | dg-FET | SOT-103 | ||||||
| BF982 | £3.00 | ws | dg-FET | SOT-103 | ||||||
| BF991 | £0.80 | 7.20 | dg-FET | Surf Mt |
|
BFG Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| BFG96 | £4.00 | wsl |
|
BFR Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| BFR34A | £3.70 | wsl | 12 | 30mA | 200mW | 2G5 | 25 | n | X12 | |
| BFR39 | £1.30 | wsl | 90v | 1A | 800mW | 100M | 50 | n | T092 | |
| BFR64 | £14.60 | wsl | 40v | 200mA | 3.5W | 1G | 25 | n | X28 | |
| BFR79 | £1.70 | wsl | 90v | 1A | 800mW | 100M | 50 | p | T092 | |
| BFR90 | £l.50 | wsl | 20 | 25mA | 180mW | 3G | 25 | n | X32 | |
| BFR91 | £2.20 | wsl | 15 | 35mA | 180mW | 3G | 25 | n | X32 | |
| BFR91A | £2.40 | wsl | 15 | 35mA | 300mW | 6G | 40 | n | X32 | |
| BFR94 | £22.50 | wsl | 40 | 200mA | 3.5W | 2G | 25 | n | X28 | |
| BFR96 | £2.00 | wsl | 20 | 150mA | 500mW | 5G | 30 | n | X32 | |
| BFR96S | £2.40 | wsl | 20 | 100mA | 700mW | 5G | 25 | n | X32 |
*Go to next table of transistors starting BFW*
19.11.06