|
AC Prefix Transistors (Germanium) |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| AC125 | £1.20 | wsl | 32 | 100mA | 500mW | 1M | 50 | p | T01 | |
| AC126 | £l.20 | wsl | 32 | 100mA | 500mW | 1M | 40 | p | T01 | |
| AC127 | £l.20 | wsl | 32 | 500mA | 340mW | 1M5 | 50 | n | T01 | |
| AC128 | £1.80 | wsl | 32 | 1A | 67mW | 1M | 45/165 | p | T01 | |
| AC141K | £5.20 | wsl | 32 | 1A2 | 720mW | 500K | 40 | n | X04 | |
| AC142K | £5.20 | wsl | 32 | 1A2 | 860mW | 500K | 40 | p | X04 | |
| AC169 | £1.50 | wsl | 2 | 30mA | 60mW | -- | -- | p | T01 | |
| AC176 | £0.90 | wsl | 32 | 1A | 220mW | 1M | 52/180 | n | T01 | |
| AC187 | £1.50 | wsl | 25 | 2A | 225mW | 1M | 100 | n | T01 |
|
ACY Prefix Transistors (Germanium) |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| ACY17 | £2.00 | wsl | 70 | 500mA | 260mW | 1M | 50 | p | T05 | |
| ACY21 | £2.00 | wsl | 40 | 500mA | 260mW | 1M | 90 | p | T05 | |
| ACY34 | £2.80 | wsl | 30 | 100mA | 200mW | 500K | 20 | p | T01 | |
| ACY39 | £13.80 | wsl | 110 | 500mA | 260mW | 1M | 50 | p | T05 |
|
AD Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| AD161 | £1.50 | £13.50 | 32 | 1A | 4W | 1M | 80 | Ge-n | T066 | |
| AD162 | £1.50 | £13.50 | 32 | 1A | 6W | 1M | 50 | Ge-p | T066 | |
| AD161/162 | £6.50 | £61.75 | " | " | " | " | " | Ge-mp | T066 |
|
AF Prefix Transistors (Germanium) |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| AF124 | ALL SOLD | wsl | 32 | 10mA | 75mW | 75M | 50 | p | T072 | |
| AF125 | ALL SOLD | wsl | 32 | 10mA | 75mW | 75M | 50 | p | T072 | |
| AF139 | £2.50 | wsl | 20 | 10mA | 60mW | 275M | 10 | p | T072 | |
| AF178 | £2.40 | wsl | 25 | 10mA | 75mW | 30M | 20 | p | T012 |
|
BC Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| BC107 | £0.20 | £1.80 | 50 | 100mA | 300mW | 150M | 110 | n | T018 | |
| BC108 | £0.20 | £1.80 | 30 | 100mA | 300mW | 150M | 120 | n | T018 | |
| BC108C | £0.20 | £1.80 | 30 | 100mA | 300mW | 150M | 420 | n | T018 | |
| BC109C | £0.20 | £1.80 | 30 | 100mA | 300mW | 150M | 420 | n | T018 | |
| BC119 | £0.50 | wsl | 60 | 1A | 800mW | 40M | 40 | n | T039 | |
| BC142 | £0.50 | £4.00 | 80 | 1A | 800mW | 40M | 20 | n | T039 | |
| BC143 | £0.50 | £4.00 | 60 | 1A | 800mW | 100M | 20 | p | T039 | |
| BC148 | £0.20 | £1.80 | 30 | 200mA | 250mW | 150M | 110 | n | X09 | |
| BC149 | £0.20 | £1.80 | 30 | 200mA | 250mW | 150M | 200 | n | X09 | |
| BC158 | £0.20 | £1.80 | 30 | 100mA | 300mW | 100M | 70 | p | X09 | |
| BC159 | £0.25 | wsl | 25 | 100mA | 300mW | 100M | 120 | p | X09 | |
| BC169C | £0.35 | wsl | 20 | 100mA | 300mW | 85M | 380 | n | T092 | |
| BC172A | £0.50 | £4.00 | ||||||||
| BC177 | £0.25 | £2.00 | 45 | 100mA | 300mW | 130M | 70 | p | T018 | |
| BC182 | £0.10 | £0.80 | 60 | 200mA | 300mW | 150M | 120 | n | X10 | |
| BC182L | £0.10 | £0.80 | 60 | 200mA | 300mW | 150M | 120 | n | X10 | |
| BC183 | £0.10 | £0.80 | 45 | 200mA | 300mW | 150M | 120 | n | X10 | |
| BC183L | £0.10 | £0.80 | 45 | 200mA | 300mW | 150M | 120 | n | X10 | |
| BC184 | £0.10 | £0.80 | 45 | 200mA | 300mW | 150M | 240 | n | X10 | |
| BC184L | £0.10 | £0.80 | 45 | 200mA | 300mW | 150M | 240 | n | X10 | |
| BC212 | £0.10 | £0.80 | 60 | 200mA | 300mW | 150M | 60/300 | p | X10 | |
| BC212L | £0.10 | £0.80 | 60 | 200mA | 300mW | 150M | 50 | p | X10 | |
| BC213 | £0.10 | £0.80 | 45 | 200mA | 300mW | 150M | 80/400 | p | X10 | |
| BC213L | £0.10 | £0.80 | 45 | 200mA | 300mW | 150M | 70 | p | X10 | |
| BC214 | £0.10 | £0.80 | 45 | 200mA | 300mW | 150M | 140 | p | X10 | |
| BC214L | £0.10 | £0.80 | 45 | 200mA | 300mW | 150M | 125 | p | X10 | |
| BC237 | £0.10 | £0.80 | 50 | 100mA | 300mW | 150M | 110 | n | X10 | |
| BC238 | £0.10 | £0.80 | 30 | 100mA | 300mW | 150M | 110 | n | X10 | |
| BC239 | £0.20 | £1.60 | 30 | 100mA | 300mW | 150M | 200 | n | X10 | |
| BC300 | £1.00 | wls | 120v | 1A | 850mW | 60M | 40 | n | T039 | |
| BC301 | £1.00 | wsl | 90 | 1A | 850mW | 60M | 40 | n | T039 | |
| BC302 | £1.00 | wsl | 80 | 1A | 850mW | 60M | 40 | n | T039 | |
| BC303 | £1.00 | wsl | 90 | 1A | 850mW | 40M | 40 | p | T039 | |
| BC308 | £0.50 | wsl | 30 | 100mA | 300mW | 100M | 75 | p | X10 | |
| BC327 | £0.10 | £0.80 | 50 | 800mA | 500mW | 60M | 63 | p | X10 | |
| BC328 | £0.10 | wsl | 30 | 800mA | 500mW | 60M | 63 | p | X10 | |
| BC337 | £0.10 | £0.80 | 50 | 800mA | 360mW | 60M | 100 | n | X10 | |
| BC338 | £0.10 | £0.80 | 30 | 800mA | 360mW | 60M | 100 | n | X10 | |
| BC441 | £0.80 | £6.40 | 75 | 2A | 1W | 50M | 40/250 | n | T039 | |
| BC461 | £0.80 | £6.40 | 75 | 2A | 1W | 50M | 40/250 | p | T039 | |
| BC516 | check | check | 40v | 400mA | 625mW | 150M | 30K | p(darl) | X10 | |
| BC517 | £0.50 | £4.00 | 40v | 400mA | 625mW | 120M | 30K | n(darl) | X10 | |
| BC546 | £0.10 | £0.80 | 80v | 100mA | 500mW | 200M | 125 | n | T092 | |
| BC547 | £0.10 | £0.80 | 50v | 100mA | 500mW | 200M | 110 | n | T092 | |
| BC548 | £0.10 | £0.80 | 30v | 100mA | 500mW | 200M | 110 | n | T092 | |
| BC549 | £0.10 | £0.80 | 30v | 100mA | 500mW | 200M | 110 | n | T092 | |
| BC557 | £0.10 | £0.80 | 50v | 200mA | 300mW | 75M | 75 | p | T092 | |
| BC558 | £0.10 | £0.80 | 30v | 100mA | 500mW | 75M | 75/475 | p | T092 | |
| BC559 | £0.10 | £0.80 | 30v | 200mW | 300mW | 75M | 125 | p | T092 | |
| BC639 | £0.70 | £6.30 | 80 | 1A | 1W | 50M | 40 | n | T092 | |
| BC640 | £0.70 | £6.30 | 80 | 1A | 1W | 50M | 40 | p | T092 | |
| BC860 | Buy 10 | 1.00 | 50 | 100mA | 200mW | 75m | 125 | p | X12-smd |
|
|
|
BCY Prefix Transistors |
| JAB Order Code | Price Each | 10-for | Vbc max |
Ic max |
Ptot | Ft Min |
Hfe | npn/ pnp |
Case | Pin |
| BCY34 | £9.95 | wsl | 32 | 100mA | 250mW | 250K | 15 | p | T05 | |
| BCY34A | £9.95 | wsl | 32 | 100mA | 600mW | 250K | 15/60 | p | T05 | |
| BCY42 | wsl | 40 | 200mA | 300mW | 100M | 45 | n | T018 | ||
| BCY70 | £0.50 | £4.00 | 50 | 200mA | 350mW | 250M | 50 | p | T018 | |
| BCY71 | £0.70 | wsl | 45 | 200mA | 350mW | 300M | 100 | p | T018 |
*Go to next table of transistors starting BD*
13th June 2006