|
AM Prefix Linear Ics |
| JAB Order Code | Case | Price Each | 10-for |
| AM7901 | £52.00 | wsl | |
| AM7910 | £22.50 | ||
| AM7950 | £35 | wsl |
|
AN Prefix Linear Ics |
| JAB Order Code | Case | Price Each | 10-for |
| AN214 | 9 sil | £4.00 | wsl |
| AN240 | 14 dil | £2.50 | wsl |
| AN253 | 16 dil | £5.50 | wsl |
| AN264 | 14 dil | £8.50 | wsl |
| AN315 | 11 sil | £4.00 | wsl |
| AN6610 | = | TDA1151 | wsl |
| AN7140 | 9 sil | £3.00 | wsl |
|
BA Prefix Linear Ics |
| JAB Order Code | Case | Price Each | 10-for |
| BA521 | 12 sil | £3.20 | wsl |
| BA656 | 9 sil | £3.20 | wsl |
| BA1320 | 16 dil | £4.30 | wsl |
| BA3308 | 9 sil | £3.00 | wsl |
|
BTT Prefix Linear Ics |
| JAB Order Code | Case | Price Each | 10-for |
| BTT6118 | 18 dil | £6.50 | wsl |
|
CA Prefix Linear Ics |
| JAB Order Code | Case | Price Each | 10-for |
| CA270AE | £1.00 | £8.00 | |
| CA270CE | £1.00 | £8.00 | |
| CA3020A | Round | £9.60 | No Stock |
| CA3026 | £7.60 | wsl | |
| CA3042 | 14 qil | £7.60 | No Stock |
| CA3046 | £0.75 | ||
| CA3065 | £7.60 | wsl | |
| CA3080 | 8 dil | £2.95 | |
| CA3081 | £1.45 | wsl | |
| CA3082 | £1.50 | ||
| CA3083 | £0.75 | £6.00 | |
| CA3085A | 8P round | £5.50 | wsl |
| CA3086 | £1.00 | ||
| CA3089= | =LM3089 | ||
| CA3094 | £7.60 | wsl | |
| CA3096E | £2.60 | ||
| CA3130 | 8 dil | £1.00 | |
| CA3130T | round | £3.30 | wsl |
| CA3040E | 8 dil | £1.00 | £9.00 |
| CA3140T | round | £3.00 | wsl |
| CA3160 | £2.55 | ||
| CA3161E | £2.50 | ||
| CA3162 | 16 dil | £7.60 | wsl |
| CA3240 | 8 dil | £2.00 |
|
DS Prefix Linear Ics |
| JAB Order Code | Case | Price Each | 10-for |
| DS75--- Series | See SN75--- Chips | ||
| DS1807 | £4.95 | ||
| DS8303 | £7.20 | wsl |
*Go to next table of Linear ICs starting EF*
19.11.06