|
Germanium Diodes |
| JAB Order Code | Type | PIV | Current | Price Each | 10-for |
| AA119 | Ge | £0.50 | wsl | ||
| BAT85 | Ge | 30 | 200mA | £0.30 | £2.70 |
| OA47 | Ge | 30 | 48mA | £0.60 | wsl |
| OA47MP | Matched Pair | 30 | 48mA | £1.50 | wsl |
| OA90 | Ge | 30 | 24mA | £0.50 | £4.00 |
| OA91 | Ge | 100 | 20mA | £0.50 | £4.00 |
| 1N34A | Ge | 75 | 50mA | £1.25 | nfr |
| 1N270 | Ge | 100 | 60mA | £1.40 | nfr |
|
Rectifier Diodes 1Amp |
| JAB Order Code | Type | PIV | Current | Price Each | 10-for | 100 for |
| 1N4001 | Si Rect | 50 | 1A | £0.05 | £0.40 | £3.60 |
| 1N4002 | Si Rect | 100 | 1A | £0.07 | £0.56 | £5.00 |
| 1N4003 | Si Rect | 200 | 1A | £0.07 | £0.56 | £5.00 |
| 1N4004 | Si Rect | 400 | 1A | £0.08 | £0.64 | £5.76 |
| 1N4005 | Si Rect | 600 | 1A | £0.08 | £0.64 | £5.76 |
| 1N4007 | Si Rect | 1000 | 1A | £0.10 | £0.80 | £7.20 |
|
Rectifier Diodes 3Amp |
| JAB Order Code | Type | PIV | Current | Price Each | 10-for | 100 for |
| 1N5401 | Si Rect | 100 | 3A | £0.10 | £0.80 | £7.20 |
| 1N5402 | Si Rect | 200 | 3A | £0.20 | £1.60 | £14.40 |
| 1N5404 | Si Rect | 400 | 3A | £0.20 | £1.60 | £14.40 |
| 1N5406 | Si Rect | 600 | 3A | £0.20 | £1.60 | £14.40 |
| 1N5408 | Si Rect | 1000 | 3A | £0.25 | £2.00 | £18.00 |
|
Rectifier Diodes 6Amp |
| JAB Order Code | Type | PIV | Current | Price Each | 10-for | 100 for |
| R6004 | Axial | 400v | 6A | £0.30 | £2.40 | £21.60 |
|
Schottky Diodes |
| JAB Order Code | Type | PIV | Current | Price Each | 10-for | 100 for |
| BAT42 | GP Axial | 30v | 100mA | |||
| BAT47 | ||||||
| 1N5819 | Power Axial | 40v | 1A | £0.25 | £2.00 | £18.00 |
| 1N5822 | Power Axial | 40v | 3A | £0.50 | £4.50 | nfr |
|
Silicon Signal Diodes |
| JAB Order Code | Type | PIV | Current | Price Each | 10-for | 100 for |
| BA243 | RF Switch | £0.40 | £3.20 | nfr | ||
| BA244 | Switching | 35 | 10mA | £0.50 | £4.00 | nfr |
| BA379 | PIN | =BA479 | ||||
| BA479 | PIN | 30 | 50mA | £1.20 | wsl | |
| BA482 | VHF Bd Switch | 35 | 100mA | £0.50 | £4.00 | nfr |
| BAV21 | Signal | 250 | 250mA | £0.10 | £0.80 | nfr |
| BAW62 | Signal | £0.10 | £0.80 | nfr | ||
| BYD11M | Con Avalanch | 1000 | 500mA | £0.35 | £3.15 | nfr |
| 1N914 | Signal | 100 | 75mA | £0.10 | £0.50 | nfr |
| 1N4148 | Signal | 75 | 75mA | £0.10 | £0.50 | £4.00 |
| 1N4448 | Avalanch | 75 | 100mA | £0.10 | £0.80 | £6.40 |
| IS44 | Signal | 40 | 75mA | £0.20 | £1.80 | nfr |
02.06.2005