|
Series Logic ICs (Digital) |
| JAB Order Code | Function | Pins | Price Each | 10-for |
| 74AC00 | Quad 2 input NAND Gate | 14 | £0.60 | |
| 74AC74 | Dual D Type Edge Triggered Flip/Flop | 14 | £0.80 | |
| 74AC86 | Quad 2 i/p Ex-OR Gate | 14 | £0.70 | |
| 74AC109 | Dual J-K Positive Edge Triggered Flip/Flop | 16 | £1.00 | |
| 74AC163 | Binary Synchronous 4 Bit Counter | 16 | £0.60 | |
| 74AC174 | Hex D Type Flip/Flop with Clear | 16 | £1.80 | |
| 74AC238 | 3 to 8 Line Non-Inverting Decoder | 16 | £3.20 | |
| 74AC244 | Octal Tri-State Buffer | 20 | £0.90 |
09.06.05