|
4000 Series Logic ICs (Digital) |
| Please remember 4000 series logic ics are specified in many ways, made by many manufacturers. So an example of identical parts would be HEF4011=MC14011=TC4011=HCF4011=CD4011=4011, not only true for the 4011 but for all the range, the important part being the number and not the prefix. Our range is generally buffered parts ie Suffix B--. Un-buffered parts are shown as prefix UB. |
| JAB Order Code | Function | Pins | Price Each | 10-for |
| 4000 | Dual 3 i/p NOR Gate + Inverter | 14 | £0.30 | £2.70 |
| 4001 | Quad 2 input NOR Gate | 14 | £0.30 | £2.70 |
| 4001UB | Quad 2 input NOR Gate (Un-Buffered) | 14 | £0.50 | nfr |
| 4002 | Dual 4 input NOR Gate | 14 | £0.30 | £2.70 |
| 4006 | 18 Bit Static Shift Register | 14 | £0.90 | wsl |
| 4007 | Dual Complementary Pair plus Inverter | 14 | £0.30 | £2.70 |
| 4008 | 4 Bit Full Adder | 16 | £0.60 | £5.40 |
| 4009UB | Hex Buffer Inverting (Un Buffered) | 16 | £2.00 | wsl |
| 4010 | Hex Buffer (Non-Inverting) | 16 | £1.00 | wsl |
| 4011 | Quad 2 Input NAND Gate | 14 | £0.30 | £2.70 |
| 4011UB | Quad 2 Input NAND Gate (Un-Buffered) | 14 | £1.20 | wsl |
| 4012 | Dual 4 Input NAND Gate | 14 | £0.30 | £2.70 |
| 4012UB | Dual 4 Input NAND Gate (Un-Buffered) | 14 | £0.50 | £4.50 |
| 4013 | Dual D Flip/Flop with Set/Reset | 14 | £0.50 | £4.50 |
| 4014 | 8 Bit Static Shift Register | 16 | £0.70 | £6.30 |
| 4015 | Dual 4 Bit Static Shift Register | 16 | £0.70 | £6.30 |
| 4016 | Quad Bi-Lateral Switch | 14 | £0.50 | £4.50 |
| 4017 | Decade Counter/Divider | 16 | £0.50 | £4.50 |
| 4018 | Presettable Divide-by-N Counter | 16 | £0.60 | £5.40 |
| 4019 | Quad AND/OR Select Gate | 16 | £0.60 | £5.40 |
| 4020 | 14 Stage Ripple Carry Binary Counter | 16 | £0.50 | £4.50 |
| 4021 | 8 Bit Static Shift Register | 16 | £0.60 | £5.40 |
| 4022 | Divide-by-8 Counter/Dividier | 16 | £0.50 | £4.50 |
| 4023 | Triple 3 Input NAND Gate | 14 | £0.30 | £2.70 |
| 4024 | 7 Bit Binary Counter | 14 | £0.50 | £4.50 |
| 4025 | Triple 3 Input NOR Gate | 14 | £0.30 | £2.70 |
| 4026 | 7 Seg Decade Counter/Divider | 16 | £1.50 | £13.50 |
| 4027 | Dual J-K Flip/Flop | 16 | £0.50 | £4.50 |
| 4028 | BCD-to-Decminal Decoder | 16 | £0.50 | £4.50 |
| 4029 | Presettable Up/Down Binary/Decade Counter | 16 | £0.60 | £5.40 |
| 4030 | Quad EX-OR Gate | 14 | £0.35 | £3.15 |
| 4031 | 64 StageStatic Shift Reg (-wsl-wsl) | 16 | £1.00 | £9.00 w |
| 4035 | 4 Bit Shift Register | 16 | £1.00 | wsl |
| 4038 | Triple Serial Adder -Ve Logic | 16 | £1.80 | wsl |
| 4040 | 12 Bit Binary Ripple Counter/Divider | 16 | £0.50 | £4.50 |
| 4041 | Quad True/Complement Buffer | 14 | £1.00 | wsl |
| 4042 | Quad D Latch | 16 | £0.50 | £4.50 |
| 4043 | Quad Tri-State NOR R/S Latch | 16 | £0.60 | £5.40 |
| 4044 | Quad Tri-State NAND R/S Latch | 16 | £0.60 | £5.40 |
| 4046 | Phase Locked Loop | 16 | £0.70 | £6.30 |
| 4047 | Monostable/Astable Multivibrator | 14 | £0.70 | £6.30 |
| 4049 | Hex Inverting Buffer | 16 | £0.50 | £4.50 |
| 4049UB | Hex Inverting Buffer (Un-Buffered) | 16 | £0.30 | £2.70 |
| 4050 | Hex Buffer | 16 | £0.30 | £2.70 |
| 4051 | Single 8 Channel Multiplexer | 16 | £0.50 | £4.50 |
| 4052 | Differential 4 Channel Multiplexer | 16 | £0.60 | nfr |
| 4053 | Triple 2 Channel Multiplexer | 16 | £0.50 | £4.50 |
| 4054 | BCD to 7 Seg La/Dec/Dr (wsl) | 16 | £1.80 | £16.20 w |
| 4055 | Obsolete Part (wsl) | 16 | £1.80 | £16.20 w |
| 4056 | BCD to 7 Segment LCD Decoder/Divider | 16 | NO | Stock |
| 4059 | Programmable Divide-by-N Counter | 24 | NO | Stock |
| 4060 | 14 Stage Ripple Carry Binary Counter | 16 | £0.50 | £4.50 |
| 4063 | 4 Bit Magnitude Comparator | 16 | NO | Stock |
| 4066 | Quad Bi-Lateral Switch | 14 | £0.50 | £4.50 |
| 4067 | 16 Channel Analogue Multiplexer/Demultiplexer | 24 | £1.50 | wsl |
| 4068 | 8 Input NAND Gate | 14 | £0.30 | £2.70 |
| 4069UB | Hex Inverter (Un Buffered) | 14 | £0.40 | £3.60 |
| 4070 | Quad Exclusive OR Gate | 14 | £0.40 | £3.60 |
| 4071 | Quad 2 Input OR Gate | 14 | £0.30 | £2.70 |
| 4072 | Dual 4 Input OR Gate | 14 | £0.30 | £2.70 |
| 4073 | Triple 3 Input AND Gate | 14 | £0.30 | £2.70 |
| 4075 | Triple 3 Input OR Gate | 14 | £0.30 | £2.70 |
| 4076 | Tri-State Quad Latch | 16 | £0.60 | £5.40 |
| 4077 | Quad Exclusive NOR Gate | 14 | £0.40 | £3.60 |
| 4078 | Single 8 Input NOR Gate | 14 | £0.50 | £4.50 |
| 4081 | Quad 2 Input AND Gate | 14 | £0.30 | £2.70 |
| 4082 | Dual 4 Input AND Gate | 14 | £0.30 | £2.70 |
| 4085 | Dual 2 Wide Input AND/OR Invert Gate | 14 | No | Stock |
| 4086 | Expandable 4 Wide, 2 Input AND-OR-INVERT Gate | 14 | £1.80 | wsl |
| 4093 | Quad 2 Input NAND Schmitt Trigger | 14 | £0.30 | £2.70 |
| 4094 | 8 Stage Shift and Store Bus Register | 16 | £0.60 | £5.40 |
| 4096 | Retriggerable Dual Monostable Multivibrator | 16 | £2.20 | wsl |
| 4098 | Retig Dual Mono Multivibrator | 16 | £0.70 | £6.30 |
| 4099 | 8 Bit Addressable Latch | 16 | £0.60 | £5.40 |
| 40106 | Hex Schmitt Trigger | 14 | £0.50 | £4.50 |
| 40160 | SynchronousDecade Counter | 16 | £1.80 | wsl |
| 40161 | Synchronous Binary Counter | 16 | ALL SOLD | wsl |
| 40162 | Fully Sync Decade Counter | 16 | £1.80 | wsl |
| 40174 | Hex D Flip/Flop | 16 | £2.20 | wsl |
| 40175 | Quad D Flip/Flop | 16 | £2.20 | wsl |
| 40192 | Decade Up/Down Counter | 16 | £1.80 | wsl |
| 40193 | 16 | |||
| 40257 | Obsolete Parts | 16 | £2.40 | wsl |
| 4501 | Dual 4-Input NAND, 2-Input NOR/OR, 8 Input AND/NAND Gate | 16 | £1.00 | £9.00 |
| 4503 | Tri-State Hex Buffer | 16 | £0.60 | £5.40 |
| 4504 | Hex Level Shifter | 16 | £1.50 | nfr |
| 4508 | Dual 4 Bit Latch | 24 | £2.00 | £18.00 |
| 4510 | BCD Up/Down Counter | 16 | £1.00 | £9.00 |
| 4511 | BCD to 7 Segment Decoder/Driver | 16 | £0.60 | £5.40 |
| 4512 | 8 Channel Data Selector | 16 | £1.00 | £9.00 |
| 4513 | 18 | £2.90 | nfr | |
| 4514 | 4 Bit Latch/4 to 16 Line Decoder (high) | 24 | £1.50 | £13.50 |
| 4515 | 4 Bit Latch/4 to 16 Line Decoder (low) | 24 | £1.50 | £13.50 |
| 4516 | Binary Up/.Down Counter | 16 | £0.70 | nfr |
| 4517 | Dual 64 Bit Static Shift Register | 16 | £5.40 | wsl |
| 4518 | Dual BCD Up Counter | 16 | £0.70 | £6.30 |
| 4519 | 4 Bit AND/OR Selector | 16 | £1.80 | wsl |
| 4520 | Dual Binary Up Counter | 16 | £0.80 | £7.20 |
| 4521 | 24 Stage Frequency Divider | 16 | No | Stock |
| 4522 | Divide-by-N Counter (BCD) | 16 | £2.20 | nfr |
| 4526 | Divide-by-N Counter (Binary) | 16 | £0.80 | nfr |
| 4527 | BCD Rate/Multiplier | 16 | £1.50 | nfr |
| 4528 | Dual Retriggerable Resettable/Monostable Multivib. | 16 | £0.70 | £6.30 |
| 4531 | 12-Bit Parity Tree | 16 | No | Stock |
| 4532 | 8 Input Priority Encoder | 16 | £1.00 | £9.00 |
| 4534 | Real Time 5-Decade Counter | 24 | £4.80 | wsl |
| 4538 | Dual Monostable Multivibrator | 16 | £0.70 | £6.30 |
| 4539 | 16 | £1.00 | nfr | |
| 4541 | Programmable Oscillator Timer | 14 | £0.80 | nfr |
| 4543 | BCD to 7 Segment Latch/Decoder Driver for LCDs | 16 | £0.70 | £6.30 |
| 4551 | Quad 2 Input Analogue Multiplexer | 16 | £1.50 | £13.50 |
| 4555 | Dual Binary-to-1 of 4 Decoder/Demultiplexer | 16 | £1.50 | £13.50 |
| 4556 | Dual Binary-to-1 Decoder/Demultiplexer (inverting) | 16 | £0.80 | £7.20 |
| 4561 | 9's Complementer | 14 | £3.20 | wsl |
| 4569 | Programmable Dual Binary/BCD Counter | 16 | £1.80 | nfr |
| 4572 | Hex Gate | 16 | £0.50 | £4.50 |
| 4574 | Quad Programmable Comparator | 16 | £3.00 | wsl |
| 4584 | Hex Schmitt Trigger | 14 | £0.50 | £4.50 |
| 4585 | 4 Bit Magnitude Comparator | 16 | £0.80 | £7.20 |
| 4599 | 8-Bit Addressable Latch | 18 | £4.00 | wsl |
19.05.05