This page shows fuse links 20mm & 30mm in both slow blow & Anti Surge types in many values also a range of Mains plug fuses and finally Thermal fuse links.
|
Glass Fuse 20mm Quick blow type. |
| JAB Order Code | Type | Value | Price Each | 10-for |
| QB2-A04 | Quick 20mm | 40mA | £2.00 | nfr |
| QB2-A05 | Quick 20mm | 50mA | £0.40 | nfr |
| QB2-A06 | Quick 20mm | 63mA | £0.40 | £3.20 |
| QB2-0A71 | Quick 20mm | 71mA | £5.20 | nfr |
| QB2-A08 | Quick 20mm | 80mA | £0.70 | £6.30 |
| QB2-0A1 | Quick 20mm | 100mA | £0.20 | £1.60 |
| QB2-A125 | Quick 20mm | 125mA | £0.15 | nfr |
| QB2-A16 | Quick 20mm | 160mA | £0.20 | nfr |
| QB2-A20 | Quick 20mm | 200mA | £0.20 | nfr |
| QB2-A25 | Quick 20mm | 250mA | £0.10 | £0.80 |
| QB2-A31 | Quick 20mm | 315mA | £0.10 | nfr |
| QB2-A40 | Quick 20mm | 400mA | £0.10 | nfr |
| QB2-A50 | Quick 20mm | 500mA | £0.10 | £0.80 |
| QB2-A60 | Quick 20mm | 600mA | £0.20 | nfr |
| QB2-A63 | Quick 20mm | 630mA | £0.10 | £0.80 |
| QB2-1A0 | Quick 20mm | lA | £0.10 | £0.80 |
| QB2-1A2 | Quick 20mm | 1.25A | £0.10 | nfr |
| QB2-1A4 | Quick 20mm | 1.4A | £0.50 | nfr |
| QB2-1A6 | Quick 20mm | l.6A | £0.10 | £0.80 |
| QB2-2AO | Quick 20mm | 2A | £0.10 | £0.80 |
| QB2-2A5 | Quick 20mm | 2.5A | £0.10 | £0.80 |
| QB2-3A1 | Quick 20mm | 3.15A | £0.10 | £0.80 |
| QB2-4A0 | Quick 20mm | 4A | £0.10 | nfr |
| QB2-5A0 | Quick 20mm | 5A | £0.10 | £0.80 |
| QB2-6A3 | Quick 20mm | 6.3A | £0.10 | £0.80 |
| QB2-8A0 | Quick 20mm | 8A | £0.10 | £0.80 |
| QB2-10A | Quick 20mm | 10A | £0.10 | £0.80 |
|
Glass Fuse 20mm Anti Surge type. |
| JAB Order Code | Type | Value | Price Each | 10-for |
| AS2-A03 | Slow 20mm | 30mA | £0.50 | £4.50 |
| AS2-A032 | Slow 20mm | 32mA | £0.30 | nfr |
| AS2-A04 | Slow 20mm | 40mA | £0.50 | wsl |
| AS2-A05 | Slow 20mm | 50mA | £0.30 | nfr |
| AS2-A06 | Slow 20mm | 60mA | £0.30 | nfr |
| AS2-A063 | Slow 20mm | 63mA | £0.40 | nfr |
| AS2-A071 | Slow 20mm | 71mA | £3.80 | nfr |
| AS2-A08 | Slow 20mm | 80mA | £0.30 | £2.70 |
| AS2-A10 | Slow 20mm | 100mA | £0.30 | nfr |
| AS2-A16 | Slow 20mm | 160mA | £0.30 | nfr |
| AS2-A20 | Slow 20mm | 200mA | £0.30 | nfr |
| AS2-A25 | Slow 20mm | 250mA | £0.30 | nfr |
| AS2-A30 | Slow 20mm | 315mA | £0.30 | nfr |
| AS2-A40 | Slow 20mm | 400mA | £0.20 | nfr |
| AS2-A50 | Slow 20mm | 500mA | £0.20 | £1.80 |
| AS2-A63 | Slow 20mm | 630mA | £0.20 | nfr |
| AS2-A80 | Slow 20mm | 800mA | £0.20 | nfr |
| AS2-1A0 | Slow 20mm | lA | £0.20 | £1.60 |
| AS2-1A2 | Slow 20mm | 1.25A | £0.20 | nfr |
| AS2-1A4 | Slow 20mm | 1.4A | £0.30 | nfr |
| AS2-1A6 | Slow 20mm | l.6A | £0.20 | £1.60 |
| AS2-2A0 | Slow 20mm | 2A | £0.20 | £1.60 |
| AS2-2A5 | Slow 20mm | 2.5A | £0.20 | £1.60 |
| AS2-3A1 | Slow 20mm | 3.15A | £0.20 | £1.60 |
| AS2-4A0 | Slow 20mm | 4A | £0.20 | nfr |
| AS2-5A0 | Slow 20mm | 5A | £0.20 | £1.60 |
| AS2-6A3 | Slow 20mm | 6.3A | £0.20 | £1.60 |
| AS2-10A | Slow 20mm | 10A | £0.25 | nfr |
|
Glass Fuse 30mm Quick blow type. |
| JAB Order Code | Type | Value | Price Each | 10-for |
| QB3-A06 | Quick 30mm | 60mA | £1.00 | nfr |
| QB3-A08 | Quick 30mm | 80mA | £2.00 | nfr |
| QB3-A10 | Quick 30mm | 100mA | £0.10 | £0.90 |
| QB3-A15 | Quick 30mm | 150mA | £0.10 | nfr |
| QB3-A16 | Quick 30mm | 160mA | £2.00 | nfr |
| QB3-A25 | Quick 30mm | 250mA | £0.10 | £0.90 |
| QB3-A40 | Quick 30mm | 400mA | £2.00 | nfr |
| QB3-A50 | Quick 30mm | 500mA | £0.10 | £0.90 |
| QB3-A60 | Quick 30mm | 600mA | £0.40 | nfr |
| QB3-A63 | Quick 30mm | 630mA | £0.10 | nfr |
| QB3-A75 | Quick 30mm | 750mA | £0.10 | £0.90 |
| QB3-A80 | Quick 30mm | 800mA | £0.10 | nfr |
| QB3-1A0 | Quick 30mm | lA | £0.10 | £0.90 |
| QB3-1A2 | Quick 30mm | 1.2A | £0.20 | nfr |
| QB3-1A25 | Quick 30mm | 1.25A | £0.30 | £2.40 |
| QB3-1A5 | Quick 30mm | 1.5A | £0.10 | nfr |
| QB3-1A6 | Quick 30mm | 1.6A | £0.10 | nfr |
| QB3-2A0 | Quick 30mm | 2A | £0.10 | £0.90 |
| QB3-2A5 | Quick 30mm | 2.5A | £0.10 | £0.90 |
| QB3-3A0 | Quick 30mm | 3A | £0.10 | £0.90 |
| QB3-3A1 | Quick 30mm | 3.15A | £0.20 | nfr |
| QB3-4A) | Quick 30mm | 4A | £0.15 | £1.20 |
| QB3-5A0 | Quick 30mm | 5A | £0.10 | £0.90 |
| QB3-6A3 | Quick 30mm | 6.3A | £0.20 | nfr |
| QB3-7A0 | Quick 30mm | 7A | £0.10 | nfr |
| QB3-8A0 | Quick 30mm | 8A | £1.50 | nfr |
| QB3-10A | Quick 30mm | 10A | £0.10 | £0.90 |
| QB3-15A | Quick 30mm | 15A | £0.10 | £0.90 |
| QB3-35A | Quick 30mm | 35A | £0.30 | nfr |
|
Glass Fuse 30mm Anti Surge type. |
| JAB Order Code | Type | Value | Price Each | 10-for |
| AS3-A05 | Slow 30mm | 50mA | £3.20 | nfr |
| AS3-A06 | Slow 30mm | 60mA | £3.20 | £29.00 |
| AS3-A08 | Slow 30mm | 80mA | £3.20 | NFR wsl |
| AS3-A10 | Slow 30mm | 100mA | £0.40 | nfr |
| AS3-A16 | Slow 30mm | 160mA | £0.40 | nfr |
| AS3-A25 | Slow 30mm | 250mA | £0.50 | £4.50 |
| AS3-3A0 | Slow 30mm | 3A | £0.50 | £4 |
| AS3-A31 | Slow 30mm | 315mA | £0.40 | nfr |
| AS3-A40 | Slow 30mm | 400mA | £3.20 | £29.00 |
| AS3-A50 | Slow 30mm | 500mA | £0.40 | nfr |
| AS3-A60 | Slow 30mm | 600mA | £0.80 | £7.20 |
| AS3-A63 | Slow 30mm | 630mA | £0.40 | nfr |
| AS3-A65 | Slow 30mm | 650mA | £ | |
| AS3-A80 | Slow 30mm | 800mA | £0.50 | nfr |
| AS3-1A2 | Slow 30mm | 1.25A | £0.40 | nfr |
| AS3-1A5 | Slow 30mm | 1.5A | £0.40 | £3.60 |
| AS3-1A6 | Slow 30mm | 1.6A | £0.40 | nfr |
| AS3-3A5 | Slow 30mm | 3.5A | £0.30 | £2.70 |
| AS3-4A0 | Slow 30mm | 4A | £0.50 | £4.60 |
| AS3-5A0 | Slow 30mm | 5A | £0.40 | nfr |
| AS3-6A0 | Slow 30mm | 6A | £0.40 | £3.20 |
| AS3-8A0 | Slow 30mm | 8A | £0.50 | nfr |
|
Ceramic mains fuses 1" to BS1362. |
| JAB Order Code | Type | Value | Price Each | 10-for |
| MPF-2A0 | Main Plug | 2A | £0.15 | £1.35 |
| MPF03A0 | Mains Plug | 3A | £0.15 | £1.35 |
| MPF-5A0 | Mains Plug | 5A | £0.15 | £1.35 |
| MPF-7A0 | Mains Plug | 7A | £0.15 | £1.35 |
| MPF-10A | Mains Plug | 10A | £0.15 | £1.35 |
| MPF-13A | Mains Plug | 13A | £0.15 | £1.35 |
|
Thermal Fuses Axial |
| JAB Order Code | Type | Value | Price Each | 10-for |
| QTF-121 | Thermal | 121 deg white | £0.60 | |
| QTF-128 | Thermal | 128 deg brown | £0.60 |
03.11.05