Quartz Crystals available as shown
| Frequency | Case | Wire or Pin |
JAB Order Code | Price Each | 10-for |
| 32.768KHz | Watch/DT38 | Wire | XT-0032 | £l.30 | £10.40 |
| 198KHz | HC33U | Wire | XT-0019 | £19.90 | nfr |
| 1.0MHz | HC33 | Wire | XT-010 | £4.65 | nfr |
| 1.8432MHz | HC18U | Wire | XT-011 | £2.80 | £22.40 |
| 2.0MHz | HC33 | Wire | XT-020 | £2.45 | WSL |
| 2.0MHz | HC18U | Wire | XT-020A | £2.70 | nfr |
| 2.4576MHz | HC18 | Wire | XT-022 | £2.50 | £20.00 |
| 3.2768MHz | HC18 | Wire | XT-031 | £l.70 | £13.60 |
| 3.56MHz | HU18U | XT-035 | ALL SOLD | ||
| 3.579545MHz | HC18 | Wire | XT-034 | £l.70 | £13.60 |
| 3.6MHz | HC18U | Wire | XT-036 | £6.70 | WSL |
| 3.6864MHz | HC18 | Wire | XT-033 | £l.70 | £13.60 |
| 4.0MHz | HC18 | Wire | XT-040 | £l.30 | £10.40 |
| 4.0960MHz | HC18U | Wire | XT-045 | £4.50 | £36.00 |
| 4.194304MHz | HC18 | Wire | XT-041 | £l.30 | £10.40 |
| 4.194304MHz | LP | Wire | XT-043LP | £0.60 | £5.00 |
| 4.433619MHz | HC18 | Wire | XT-042 | £l.30 | £10.40 |
| 4.608MHz | HC18U | Wire | XT-044 | £l.30 | £10.40 |
| 4.9152MHz | HC18 | Wire | XT-043 | £l.70 | £13.60 |
| 5MHz | HC49U | Wire | XT-050 | £l.70 | £l3.60 |
| 5.0688MHz | HC18U | Wire | XT-052 | £2.20 | £17.60 |
| 5.24288MHz | HC18U | Wire | XT-053 | ALL SOLD | SORRY |
| 5.824MHz | HC49U | Wire | XT-054 | £3.50 | £28.00 |
| 6.0MHz | HC18 | Wire | XT-060 | £l.70 | £13.60 |
| 6.144MHz | HC18 | Wire | XT-061 | £l.80 | £14.40 |
| 6.5536MHz | HC18U | Wire | XT-062 | £l.30 | nfr |
| 7.0MHz | HC18 | Wire | XT-070 | £4.50 | nfr |
| 8.0MHz | HC18 | Wire | XT-080 | £l.30 | £10.40 |
| Frequency | Case | Wire or Pin |
JAB Order Code | Price Each | 10-for |
| 8.192MHz | HC18U | Wire | XT-084 | £3.20 | £25.60 |
| 8.9985MHz | HC18 | Wire | XT-081 | £3.20 | £25.60 |
| 8.863256MHz | HC18U | Wire | XT-082 | £l.50 | £12.00* |
| 8.867237MHz | HC18U | Wire | XT-083 | £l.30 | nfr |
| 9.00 MHz | HC49 | Wire | XT-090 | £4.50 | £36 |
| 9.0015MHz | HC18 | Wire | XT-091 | £3.20 | £25.60 |
| 9.8304MHz | HC18U | Wire | XT-092 | £l.70 | £13.60 |
| 9.8304 | Surf Mount | XS-092 | |||
| 10.0MHz | HC18 | Wire | XT-100 | £l.70 | £13.60 |
| 10.131MHz | HC18U | XT-1010 | ALL SOLD | ||
| 10.165MHz | HC18U | Wire | XT-109 | £4.90 | WSL |
| 10.200MHz | HC18U | Wire | XT-108 | £4.90 | £39.20 |
| 10.24MHz | HC18 | Wire | XT-101 | £l.95 | £15.60 |
| 10.245MHz | HC18U | Wire | XT-107 | £3.90 | £31.20 |
| 10.444MHz | HC18 | Wire | XT-102 | £6.50 | WSL |
| 10.7MHz | HC18 | Wire | XT-103 | £3.00 | £24.00 |
| 10.8MHz | HC18 | Wire | XT-104 | £3.00 | POA |
| 10.6985MHz | HC18 | Wire | XT-105 | £3.90 | £31.20 |
| 10.7015MHz | HC18 | Wire | XT-106 | £3.90 | £31.20 |
| 11.0MHz | HC18 | Wire | XT-110 | £4.50 | £36.00 |
| 11.0MHz | Surf Mount | XS-110 | |||
| 11.0592MHz | HC18 | Wire | XT-111 | £3.50 | £28.00 |
| Frequency | Case | Wire or Pin |
JAB Order Code | Price Each | 10-for |
| ll.4MHz | MINI/UM1 | Wire | XT-112 | £2.50 | WSL |
| 11.456MHz | MINI/UM1 | Wire | XT-114 | £4.50 | £36.00 |
| ll.52MHz | HC18U | Wire | XT-113 | £l.90 | £15.20* |
| 12.0MHz | HC18 | Wire | XT-120 | £l.70 | £13.60 |
| 12.228MHz | HC18U | Wire | XT-121 | £2.50 | £20.00 |
| 12.3MHz | HC18U | Wire | XT-122 | £6.70 | WSL |
| 13.2MHz | HC18U | Wire | XT-133 | ALL SOLD | |
| 13.3MHz | HC18U | Wire | XT-131 | ALL SOLD | |
| 13.5MHz | HC18U | Wire | XT-132 | £6.70 | WSL |
| 14.0MHz | HC18 | Wire | XT-140 | £4.50 | WSL |
| 14.31818MHz | HC18 | Wire | XT-144 | £l.80 | £14.40 |
| 14.7456MHz | HC18 | Wire | XT-143 | £4.50 | nfr |
| 14.91MHz | HC18 | Wire | XT-142 | £4.50 | WSL |
| 15.0MHz | HC18 | Wire | XT-150 | £l.70 | £13.60 |
| 15.36MHz | HC18 | Wire | XT-151 | £5.10 | 45.90 |
| 15.97440 | HC18U | Wire | XT-152 | £6.70 | WSL |
| 16.0MHz | HC18 | Wire | XT-160 | £l.70 | £13.60* |
| 16.00MHz | LP | Wire | XT-160LP | £0.60 | £5.00 |
| 16.384MHz | LP | Wire | XT-162 | £2.50 | £20.00 |
| 16.445MHz | HC18U | Wire | XT-166 | £6.70 | WSL |
| 16.61666MHz | HC18U | Wire | XT-163 | £2.50 | WSL |
| 16.896MHz | HC18 | Wire | XT-161 | £2.50 | £20.00 |
| 16.9344MHz | HC18U | Wire | XT-165 | £6.70 | poa |
| 16.988 | HC18U | Wire | XT-164 | £2.50 | pao |
| 17.73447MHz | HC18U | Wire | XT-171 | 6.70 | WSL |
| 18.4320MHz | HC18U | Wire | XT-182 | £4.50 | WSL |
| 18.432MHz | LP | Wire | XT-182LP | £0.60 | £5.00 |
| 18.5MHz | HC18 | Wire | XT-181 | £6.70 | WSL |
| 19.6608MHz | HC18U | Wire | XT-191 | £4.80 | WSL |
| 19.7MHz | HU18U | Wire | XT-192 | £7.90 | WSL |
| 20.0MHz | HC18 | Wire | XT-200 | £3.20 | £25.60 |
| 22.0MHz | HC18 | Wire | XT-220 | £3.70 | £29.60 |
| Frequency | Case | Wire or Pin |
JAB Order Code | Price Each | 10-for |
| 22.1180MHz | HC18U | Wire | XT-222 | £6.70 | WSL |
| 22.1184MHz | HC18 | Wire | XT-221 | £2.25 | WSL |
| 24.0MHz | HC18 | Wire | XT-240 | £2.25 | £18.00 |
| 25MHz | HC18U | Wire | XT-250 | £l.30 | £10.40* |
| 26.5MHz | HC18U | Wire | XT-261 | ||
| 32.0MHz | HC18 | Wire | XT-320 | £3.20 | £25.60 |
| 32.0MHz | MINI/UM1 | Wire | XT-321 | £3.20 | nfr |
| 32.514MHz | MINI/UM1 | Wire | XT-322 | £2.50 | £20.00 |
| 34.368MHz | HC18 | Wire | XT-341 | £2.50 | £20.00 |
| 39.0MHz | MINI/UM1 | Wire | XT-390 | £2.50 | £20.00* |
| 44.0MHz | HC18 | Wire | XT-440 | £6.70 | WSL |
| 46.0MHz | HC18 | Wire | XT-460 | ALL SOLD | |
| 48.0MHz | HC18 | Wire | XT-480 | £3.20 | WSL |
| 50.305MHz | HC18U | Wire | XT-512 | £3.70 | WSL |
| 51.3MHz | HC18 | Wire | XT-511 | £6.70 | WSL |
| 75.5MHz | HC18 | Wire | XT-751 | ALL SOLD | |
| 119.80MHz | HC18 | Plug | XTC-191 | £7.30 |
WSL |
* Ask about 100-for pricing
Crystal Holders:-
A 2 Pin low profile turned pin socket ideal for plug mounting of wire ended crystals. Pitch=0.3" (7.62mm)
| JAB Order Code | Type | Price Each | 10-for |
| XH-001 | HC18 WE XTAL Holder | £0.55 | £4.90 |
|
Crystal Case Sizes (approx slight variations dependent on manufacturer) |
| Case Style | Height | Width | Thickness | Lead Pitch | Diameter |
| DT38/Watch | 8.3mm | 0.3mm | 3.12mm | ||
| HC18U/49U | 13.46mm | 11.05mm | 4.65mm | 4.88mm | na |
| HC33/U | 19.7mm | 19.33mm | 8.95mm | 12.34mm | na |
| HC49/4H LP | 3.5mm | 10.5mm | 4.9mm | 4.88mm | na |
| UM1 (Mini) | 8mm | 8mm | 3.2mm | 3.75mm | na |
Last Updated 10.11.09