* NB Please note all parts shown here are usually available from stock.
Remember at JAB we only sell Genuine Original Manufactured products.
|
Micrometals Iron Dust Cores (Rings) |
| JAB
& Micrometals Part Number |
Price Each |
10-for | 100-for | Colour | Frequency | Outside Diam | Inside Diam | Height |
| T12-2 | £0.35 | £2.80 | £22.40 | Red | 1-30MHz | 3.17mm | 1.58mm | 1.27mm |
| T12-6 | £0.35 | £2.80 | £22.40 | Yellow | 10-50MHz | 3.17mm | 1.58mm | 1.27mm |
| T16-2 | £0.35 | £2.80 | £22.40 | Red | 1-30MHz | 4.06mm | 1.98mm | 1.52mm |
| T16-6 | £0.35 | £2.80 | £22.40 | Yellow | 10-50MHz | 4.06mm | 1.98mm | 1.52mm |
| T20-2 | £0.35 | £2.80 | £22.40 | Red | 1-30MHz | 5.08mm | 2.24mm | 1.78mm |
| T20-6 | £0.35 | £2.80 | £22.40 | Yellow | 10-50MHz | 5.08mm | 2.24mm | 1.78mm |
| T25-2 | £0.60 | £5.00 | £38.40 | Red | 1-30MHz | 6.35mm | 3.05mm | 2.44mm |
| T25-6 | £0.60 | £4.80 | £38.4 | Yellow | 10-50MHz | 6.35mm | 3.05mm | 2.44mm |
| T25-17 | £0.80 | £6.40 | poa | Blu/Yel | 20-200MHz | 6.35mm | 3.05mm | 2.44mm |
| T30-2 | £0.60 | £4.80 | £38.40 | Red | 1-30MHz | 7.80mm | 3.84mm | 3.25mm |
| T30-6 | £0.60 | £4.80 | £38.40 | Yellow | 10-50MHz | 7.80mm | 3.84mm | 3.25mm |
| T30-12 | £0.80 | £6.40 | poa | Green | 25-250MHz | 7.80mm | 3.84mm | 3.25mm |
| T37-2 | £0.40 | £3.50 | £28 | Red | 1-30MHz | 9.35mm | 5.21mm | 3.25mm |
| T37-6 | £0.40 | £3.50 | £28 | Yellow | 10-50MHz | 9.35mm | 5.21mm | 3.25mm |
| T37-10 | £0.50 | £4.00 | £32 | Black | 20-100MHz | 9.35mm | 5.21mm | 3.25mm |
| T37-12 | £0.40 | £3.50 | £28 | Green | 25-250MHz | 9.35mm | 5.21mm | 3.25mm |
| T44-2 | £0.60 | £4.80 | poa | Red | 1-30MHz | 11.2mm | 5.80mm | 4.04mm |
| T44-6 | £0.60 | £4.80 | £38.40 | Yellow | 10-50MHz | 11.2mm | 5.80mm | 4.04mm |
| T50-2 | £0.50 | £4.00 | £32 | Red | 1-30MHz | 12.70mm | 7.70mm | 4.84mm |
| T50-6 | £0.50 | £4.00 | £32 | Yellow | 10-50MHz | 12.70mm | 7.70mm | 4.84mm |
| T50-7 | £0.70 | poa | poa | White | 5-35MHz | 12.70mm | 7.70mm | 4.84mm |
| T50-10 | £0.70 | £6.30 | poa | Black | 20-100MHz | 12.70mm | 7.70mm | 4.84mm |
| T50-12 | £0.50 | £4.00 | £32 | Green | 25-250MHz | 12.70mm | 7.70mm | 4.84mm |
| T68-2 | £0.60 | £5.00 | £40 | Red | 1-30MHz | 17.53mm | 9.40mm | 4.38mm |
| T68-6 | £0.60 | £5.00 | £40 | Yellow | 10-50MHz | 17.53mm | 9.40mm | 4.38mm |
| T80-2 | £1.50 | £12.00 | £96 | Red | 1-30MHz | 20.32mm | 12.45mm | 6.35mm |
| T80-6 | £1.50 | £12.00 | £96 | Yellow | 10-50MHz | 20.32mm | 12.45mm | 6.35mm |
| T94-2 | £2.00 | £16 | poa | Red | 1-30MHz | 23.9mm | 14.22mm | 7.93mm |
| T94-6 | £2.00 | £16 | poa | Yellow | 10-50MHz | 23.9mm | 14.22mm | 7.93mm |
| T106-2 | £2.60 | £20.80 | poa | Red | 1-30MHz | 26.9mm | 14.50mm | 11.10mm |
| T106-6 | £2.60 | £23.40 | poa | Yellow | 10-50MHz | 26.9mm | 14.50mm | 11.10mm |
| T130-2 | £1.70 | nfr | nfr | Red | 1-30MHz | 33.02mm | 19.81mm | 11.10mm |
| T130-6 | £1.80 | nfr | nfr | Yellow | 10-50MHz | 33.02mm | 19.81mm | 11.10mm |
| T157-2 | £2.50 | £23.50 | nfr | Red | 1-30MHz | 34.88mm | 14.14mm | 14.48mm |
| T157-6 | No | Stock | Yellow | 10-50MHz | 34.88mm | 14.14mm | 14.48mm | |
| T184-2 | £6.30 | nfr | nfr | Red | 1-30MHz | 46.7mm | 24.1mm | 18.00mm |
| T184-6 | £7.70 | nfr | nfr | Yellow | 10-50MHz | 46.7mm | 24.1mm | 18.00mm |
| T200-2 | £4.50 | £40 | nfr | Red | 1-30MHz | 50.80mm | 31.75mm | 13.19mm |
| T200-6 | £5.00 | nfr | nfr | Yellow | 10-50MHz | 50.80mm | 31.75mm | 13.19mm |
| Back to Catalogue Index | Back to home page |
|
Ferrite Rings |
| JAB
& Manufacturers Part Number |
Price Each |
10-for | 100-for | Manuf aturer |
Perm | Frequency | Outside Diam | Inside Diam | Height |
| K37x830 | £0.80 | £7.20 | nfr | Sie | 6.3mm | 3.8mm | 2.5mm | ||
| K38x830 | £1.00 | nfr | Sie | 10mm | 6mm | 4mm | |||
| 61001101 | £1.00 | £8.00 | nfr | Fair | 125 | 30MHz | 12.4mm | 7.7mm | 6.2mm |
| 61000401 | £1.20 | nfr | Fair | 125 | 30MHz | 21.8mm | 12.4mm | 6.1mm | |
| FT37-43 | £0.80 | £7.20 | £57.60 | Ami | 850 | 2MHz | 9.5mm | 4.75mm | 3.3mm |
| FT37-61 | £0.80 | £7.20 | £57.60 | Ami | 125 | 30MHz | 9.5mm | 4.75mm | 3.3mm |
| FT37-72 | Use | = | FT37-77 | na | na | na | 9.5mm | 4.75mm | 3.3mm |
| FT37-77 | £0.86 | nfr | Ami | 2000 | 9.5mm | 4.75mm | 3.3mm | ||
| FT50-43 | £0.90 | £8.10 | £64.80 | Ami | 850 | 2MHz | 12.7mm | 7.15mm | 4.9mm |
| FT50A-43 | £0.90 | £8.10 | £64.80 | Ami | 850 | 1MHz | 12.7mm | 7.9mm | 6.35mm |
| FT50-61 | £0.90 | £8.10 | £64.80 | Ami | 125 | 30MHz | 12.7mm | 7.15mm | 4.9mm |
| FT82-43 | £1.70 | nfr | Ami | 850 | 2MHz | 21mm | 13.2mm | 6.35mm | |
| FT114-61 | £3.50 | nfr | Ami | 125 | 30MHz | 29mm | 19mm | 7.5mm | |
| FT240-61 | Temp | Unavail | Ami | 125 | 30MHz | 61mm | 35.6mm | 12.7mm |
POA=Price on application. nfr=no further reduction
|
Ferrite Beads |
| JAB
& Manufacturers Part Number |
Price Each |
10-for | Manufacturer | Perm | Frequency | Outside Diam | Inside Diam | Length |
| FX1112 | £0.20 | £1.60 | Mull | 850 | 2MHz | 2.0mm | 1.5mm | 3.0mm |
| FX1115 | £0.20 | £1.50 | Mull | 4.0mm | 2.0mm | 5.0mm | ||
| FX4027 | £0.30 | £2.40 | Mull | 3.0mm | 0.7mm | 10mm | ||
| FB43-801 | £0.80 | nfr | Ami | 850 | 2MHZ | |||
| FB43-2401 | £1.20 | nfr | Ami | 850 | 2MHz | |||
| 43023201 | £0.30 | £2.40 | Fair | 850 | 2MHz | 2.85mm | 1.65mm | 3.75mm |
| 43006301 | £1.00 | £9.00 | Fair | 850 | 2MHz | 9.3mm | 4.8mm | 10.1mm |
| 43006308 | £1.20 | £10.80 | Fair | 850 | 2MHz | 9.3mm | 4.8mm | 14.4mm |
| 43540001 | £1.60 | £14.40 | Fair | 850 | 2MHz | 13.8mm | 6.1mm | 27.8mm |
| 43101902 | £3.20 | £28.80 | Fair | 850 | 2MHz | 28.5mm | 13.8mm | 28.6mm |
POA=Price on application. nfr=no further reduction
|
Twin Hole Balum Bead (Pig Nose) |
| JAB
& Manufacturers Part Number |
Price Each |
10-for | Manuf aturer |
Perm | Frequency | Outside Diam | Inside Diam | Length | Thick |
| FX2249 | £1.20 | £10.80 | Mull | 10mm | 2mm | 10mm | 5mm | ||
| BN43-202 | £1.20 | £10.80 | Ami | 850 | 2MHz | 13.3mm | 3.8mm | 14mm | 7.5mm |
| BN61-202 | £1.50 | £13.50 | Ami | 125 | 30MHz | 13.3mm | 3.8mm | 14mm | 7.5mm |
| BN73-202 | Ami | 2500 | 13.3mm | 3.8mm | 14mm | 7.5mm | |||
| BN73-302 | £1.50 | nfr | Ami | 2500 | 13.3mm | 3.8mm | 14mm | 7.5mm | |
| 43002402 | £0.50 | £4.00 | Fair | 850 | 2MHz | 7.01mm | 1.8mm | 6.2mm | 4.6mm |
|
Other Ferrite Products:- |
| JAB &
Manufacturers Part Number |
Price Each |
10-for | Manuf aturer |
Perm | Product | Outside Diam | Length |
| FR-438 | £1.50 | poa | Ferrite Rod | 10mm | 100mm | ||
| FX-AB2 | £0.30 | £2.40 | Bead On Lead | 3.6mm | 6mm |
Updated 15.04.11