|
Standard Low Profile IC Skts |
| JAB Order Code | Type | Number Of Pins |
Pitch | Price Each | 10-for | 100-for |
| LPD-08P | DIL | 8 | 0.3" | £0.05 | £0.40 | £3.20 |
| LPD-14P | DIL | 14 | 0.3" | £0.08 | £0.64 | £5.12 |
| LPD-16P | DIL | 16 | 0.3" | £0.10 | £0.80 | £6.40 |
| LPD-18P | DIL | 18 | 0.3" | £0.10 | £0.80 | poa |
| LPD-20P | DIL | 20 | 0.3" | £0.15 | £1.20 | £9.60 |
| LPD-22M | DIL | 22 | 0.4" | £0.20 | £1.80 | poa |
| LPD-24P | DIL | 24 | 0.6" | £0.15 | £1.20 | £9.60 |
| LPD-28P | DIL | 28 | 0.6" | £0.20 | £1.80 | £14.40 |
| LPD-32P | DIL | 32 | 0.6" | £0.35 | poa | poa |
| LPD-40P | DIL | 40 | 0.6" | £0.25 | £2.00 | £16.00 |
|
Turned Pin Low Profile IC Skts DIL |
| JAB Order Code | Type | Number Of Pins |
Pitch | Price Each | 10-for | 100-for |
| TPD-06P | DIL | 6 | 0.3" | £0.20 | nfr | nfr |
| TPD-08P | DIL | 8 | 0.3" | £0.20 | £1.80 | £16.20 |
| TPD-14P | DIL | 14 | 0.3" | £0.30 | £2.40 | £19.20 |
| TPD-16P | DIL | 16 | 0.3" | £0.35 | £2.80 | £22.40 |
| TPD-18P | DIL | 18 | 0.3" | £0.35 | £3.15 | nfr |
| TPD-20P | DIL | 20 | 0.3" | £0.45 | £3.60 | £28.80 |
| TPD-22M | DIL | 22 | 0.4" | £0.50 | £4.50 | nfr |
| TPD-24N | DIL | 24 | 0.3" | £0.50 | £4.50 | £36.00 |
| TPD-24P | DIL | 24 | 0.6" | £0.50 | £4.00 | £32.00 |
| TPD-28P | DIL | 28 | 0.6" | £0.60 | £4.80 | £43.20 |
| TPD-32P | DIL | 32 | 0.6" | £0.70 | £5.60 | £50.40 |
| TPD-40P | DIL | 40 | 0.6" | £0.80 | £6.40 | £51.20 |
| TPD-48P | DIL | 48 | 0.6" | £0.80 | £6.40 | £57.60 |
|
PLCC Sockets:- |
| JAB Order Code | Type | Number Of Pins |
Price Each | 10-for |
| PLCC-28 | 28 | £0.90 | poa | |
| PLCC-32 | 32 | £1.00 | poa | |
| PLCC-44 | 44 | £1.10 | £8.80 | |
| PLCC-52 | 52 | £1.20 | £9.60 | |
| PLCC-68 | 68 | £1.40 | poa | |
| PLCC-84 | 84 | £1.60 | £12.80 |
|
Low Profile IC Skts SIL |
| JAB Order Code | Type | Number Of Pins |
Price Each | 10-for | 100-for |
| TPS-07P | SIL | 7 | £0.15 | £1.20 | poa |
08.02.03