Polystyrene Capacitors 1% Philips 424/425/426/427 series polystyrene capacitors. Available as follows:-
|
630Vdc Range (250Vac):- |
| JAB Order Code | Type | Value pF | Price Each | 10-for |
| SCT-68P | Polystyrene 1% 630v | 68pF | £0.50 | £4.00 |
| SCT-100 | Polystyrene 1% 630v | 100pF | £0.50 | £4.00 |
| SCT-110 | Polystyrene 1% 630v | 110pF | £1.30 | w |
| SCT-120 | Polystyrene 1% 630v | 120pF | £0.50 | £4.00 |
| SCT-130 | Polystyrene 1% 630v | 130pF | £0.50 | £4.00 |
| SCT-150 | Polystyrene 1% 630v | 150pF | £1 | w |
| SCT-160 | Polystyrene 1% 630v | 160pF | £0.50 | £4.00 |
| SCT-180 | Polystyrene 1% 630v | 180pF | £0.50 | £4.00 |
| SCT-200 | Polystyrene 1% 630v | 200pF | £0.50 | £4.00 |
| SCT-220 | Polystyrene 1% 630v | 220pF | £0.50 | £4.00 |
| SCT-240 | Polystyrene 1% 630v | 240pF | £1 | w |
| SCT-270 | Polystyrene 1% 630v | 270pF | £0.50 | £4.00 |
| SCT-300 | Polystyrene 1% 630v | 300pF | £0.50 | £4.00 |
| SCT-330 | Polystyrene 1% 630v | 330pF | £1 | w |
| SCT-360 | Polystyrene 1% 630v | 360pF | £1.10 | w |
| SCT-390 | Polystyrene 1% 630v | 390pF | £0.50 | £4.00 |
| SCT-430 | Polystyrene 1% 630v | 430pF | £1.50 | w |
| SCT-470 | Polystyrene 1% 630v | 470pF | £1.20 | nfr |
| SCT-510 | Polystyrene 1% 630v | 510pF | £0.50 | £4.00 |
| SCT-560 | Polystyrene 1% 630v | 560pF | £0.50 | £4.00 |
| SCT-620 | Polystyrene 1% 250v | 620pF | £1.20 | w |
| SCT-680 | Polystyrene 1% 630v | 680pF | £0.50 | £4.00 |
|
250Vdc (125Vac):- |
| JAB Order Code | Type | Value pF | Price Each | 10-for |
| SCT-820 | Polystyrene 1% 250v | 820pF | £1 | w |
| SCT-1N0 | Polystyrene 1% 250v | 1000pF | £0.50 | £4.00 |
|
160Vdc (40Vac):- |
| JAB Order Code | Type | Value pF | Price Each | 10-for |
| SCT-1N2 | Polystyrene 1% 250v new | 1200pF | £0.60 | £4.80 |
| SCT-1N5 | Polystyrene 1% 160v | 1500pf | £0.60 | £4.80 |
| SCT-1N6 | Polystyrene 1% 160v | 1600pF | £0.50 | £4.00 |
| SCT-1N8 | Polystyrene 1% 160v | 1800pF | £0.90 | £8.10 |
| SCT-2N2 | Polystyrene 1% 160v | 2200pF | £0.70 | £6.30 |
| SCT-2N4 | Polystyrene 1% 160v | 2400pF | £0.50 | £4.00 |
| SCT-2N7 | Polystyrene 1% 160v | 2700pF | £1.00 | £8.00 |
| SCT-3N3 | Polystyrene 1% 160v | 3300pF | £0.50 | £4.00 |
| SCT-3N6 | Polystyrene 1% 160v | 3600pF | £1.00 | w |
| SCT-3N9 | Polystyrene 1% 160v | 3900pF | £1 | w |
| SCT-4N7 | Polystyrene 1% 160v | 4700pF | £0.50 | £4.00 |
| SCT-5N6 | Polystyrene 1% 160v | 5600pF | £1.20 | w |
| SCT-6N8 | Polystyrene 1% 160v | 6800pF | £0.60 | £4.80 |
| SCT-7N5 | Polystyrene 1% 160v | 7500pF | £0.60 | £5.60 |
| SCT-8N2 | Polystyrene 1% 160v | 8200pF | £0.90 | £8.10 |
|
63Vdc (25Vac):- |
| JAB Order Code | Type | Value | Price Each | 10-for |
| SCT-12N | Polystyrene 1% 63v new | 12nF | £1.30 | w |
| SCT-24N | Polystyrene 1% 63v | 24nF | £0.80 | £7.20 |
| SCT-27N | Polystyrene 1% 63v | 27nF | £1.00 | £9.00 |
| SCT-30N9 | Polystyrene 1% 63v | 30.9nF | £1.30 | £12.00 |
| SCT-39N | Polystyrene 1% 63v | 39nF | £l.40 | w |
| SCT-134 | Polystyrene 1% 63v new | 130nF | £2.90 | £26 |
w or wsl=whilst stocks last. nfr=no further reduction Updated 16.01.10