Axial lead polystyrene capacitors having low temperature co-efficient, close tolerance, good reliability, high Q and insulation resistance. Suitable for use in tuned circuits, pulse networks, timing circuits etc. Tolerance 5% of better. Voltage 63Vdc or better. Available as follows:-
| JAB Order Code | Type | Value pF | Price Each | 10-for |
| STY-4P7 | Polystyrene | 4.7pF new | £1.90 | £17.10 |
| STY-6P8 | Polystyrene | 6.8pF | £0.90 | nfr |
| STY-10P | Polystyrene | 10pF | £0.30 | £2.70 |
| STY-12P | Polystyrene | 12pF | £0.30 | £2.70 |
| STY-15P | Polystyrene | 15pF | £0.90 | nfr |
| STY-18P | Polystyrene | 18pF | £1.30 | nfr |
| STY-22P | Polystyrene | 22pF | £0.90 | nfr |
| STY-27P | Polystyrene | 27pF | £1.50 | £13.50 |
| STY-33P | Polystyrene | 33pF | £0.50 | £4.00 |
| STY-39P | Polystyrene | 39pF | £1.50 | £12 |
| STY-40P | Polystyrene | 40pF | £1.10 | nfr |
| STY-47P | Polystyrene | 47pF | £0.20 | £1.50 |
| STY-50P | Polystyrene | 50pF new | £1.60 | w |
| STY-51P | Polystyrene | 51pF new | £1.60 | w |
| STY-56P | Polystyrene | 56pF | £0.20 | £1.50 |
| STY-68P | Polystyrene | 68pF | £0.20 | £1.50 |
| STY-70P | Polystyrene | 70pF | £0.70 | nfr |
| STY-75P | Polystyrene | 75pF | £0.90 | nfr |
| STY-80P | Polystyrene | 80pF new | £1.30 | w |
| STY-82P | Polystyrene | 82pF | £0.50 | £4.00 |
| STY-100 | Polystyrene | 100pF | £0.20 | £1.50 |
| STY-120 | Polystyrene | 120pF | £0.20 | £1.50 |
| STY-130 | Polystyrene | 130pF | £0.40 | £3.20 |
| STY-140 | Polystyrene | 140pF | £1.40 | nfr |
| STY-150 | Polystyrene | 150pF | £0.20 | £1.50 |
| JAB Order Code | Type | Value pF | Price Each | 10-for |
| STY-170 | Polystyrene | 170pF new | £1.05 | £8.40 |
| STY-180 | Polystyrene | 180pF | £0.20 | £1.50 |
| STY-200 | Polystyrene | 200pF | £0.30 | £2.70 |
| STY-220 | Polystyrene | 220pF | £0.20 | £1.50 |
| STY-240 | Polystyrene | 240pF new | £0.70 | £5.60 |
| STY-250 | Polystyrene | 250pF new | £1.20 | w |
| STY-270 | Polystyrene | 270pF | £0.20 | £1.50 |
| STY-300 | Polystyrene | 300pF | £0.50 | £4.00 |
| STY-330 | Polystyrene | 330pF | £0.20 | £1.50 |
| STY-350 | Polystyrene | 350pF | £0.50 | £4.00 |
| STY-360 | Polystyrene | 360pF | £0.50 | £4.00 |
| STY-390 | Polystyrene | 390pF | £0.20 | £1.50 |
| STY-400 | Polystyrene | 400pF | £0.50 | £4.00 |
| STY-410 | Polystyrene | 410pF new | £1.30 | £10 |
| STY-430 | Polystyrene | 430pF | £0.50 | £4.00 |
| STY-470 | Polystyrene | 470pF | £0.20 | £1.50 |
| STY-500 | Polystyrene | 500pF | £1.20 | nfr |
| STY-560 | Polystyrene | 560pF | £0.50 | £4.00 |
| STY-590 | Polystyrene | new | £1.50 | w |
| STY-600 | Polystyrene | new | £1.20 | w |
| STY-640 | Polystyrene | new | £1.20 | w |
| STY-650 | Polystyrene | new | £1.40 | w |
| STY-680 | Polystyrene | 680pF | £0.20 | £1.50 |
| STY-750 | Polystyrene | 750pF | £0.90 | nfr |
| STY-790 | Polystyrene | 790pF new | £1.25 | w |
| STY-820 | Polystyrene | 820pF | £0.20 | £1.50 |
| STY-940 | Polystyrene | 940pF | £1.60 | w |
| STY-lN0 | Polystyrene | 1000pF | £0.20 | £1.50 |
| STY-1N16 | Polystyrene | 1160pF new | £1.40 | w |
| STY-1N2 | Polystyrene | 1200pF | £0.50 | £4.00 |
| STY-1N3 | Polystyrene | 1300pF | £1.10 | nfr |
| STY-1N4 | Polystyrene | 1400pF | £1.10 | nfr |
| STY-1N5 | Polystyrene | 1500pF | £0.25 | £2.25 |
| STY-1N6 | Polystyrene | 1600pF new | £1.30 | w |
| STY-1N8 | Polystyrene | 1800pF | £0.40 | nfr |
| STY-2N0 | Polystyrene | 2000pF | £1.00 | £9.00 |
| STY-2N1 | Polystyrene | 2100pF | £1.20 | nfr |
| STY-2N2 | Polystyrene | 2200pF | £0.25 | nfr |
| STY-2N4 | Polystyrene | 2400pF | £1.10 | £8.80 |
| STY-2N7 | Polystyrene | 2700pF | £0.50 | £4.00 |
| STY-2N82 | Polystyrene | 2820pF | £1.30 | nfr |
| STY-3N2 | Polystyrene | 3200pF | £1.30 | nfr |
| STY-3N3 | Polystyrene | 3300pF | £0.50 | £4.00 |
| sty-3N4 | Polystyrene | 3400pF new | £1.40 | w |
| STY-3N6 | Polystyrene | 3600pF | £0.70 | £6.30 |
| STY-3N9 | Polystyrene | 3900pF | £0.90 | nfr |
| STY-4N7 | Polystyrene | 4700pF | £0.50 | £4.00 |
| STY-4N9 | Polystyrene | 4900pF | £1.30 | £10.40 |
| STY-5N6 | Polystyrene | 5600pF | £0.50 | £4.00 |
| STY-6N8 | Polystyrene | 6800pF | £0.50 | nfr |
| STY-7N0 | Polystyrene | 7000pF | £1.50 | £12 |
| STY-7N5 | Polystyrene | 7500pF | £0.45 | £4.05 |
| STY-8N2 | Polystyrene | 8200pF | £0.50 | nfr |
| STY-10N | Polystyrene | 10nF | £0.50 | nfr |
| STY-15N | Polystyrene | 15nF | £1.20 | £9.60 |
| STY-30N | Polystyrene | 30nF | £1.20 | £9.60 |
| STY-33N | Polystyrene | 33nF new | £1.70 | w |
| STY-47N | Polystyrene | 47nF | £1.00 | £9.00 |
| STY-104 | 100nF (0.1uF) new | £1.30 | £10.40 |
w or wsl=whilst stocks last. nfr=no further reduction Updated 06.12.06