Sub Miniature Radial at bottom of page.
|
Radial Electrolytics 85 deg C 16 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for | 100-for |
| R16-10U | Radial | 16v | 10uF | £0.05 | £0.40 | £3.20 |
| R16-22U | Radial | 16v | 22uF | £0.05 | £0.40 | £3.20 |
| R16-33U | Radial | 16v | 33uF | £0.10 | £0.80 | £6.40 |
| R16-47U | Radial | 16V | 47uF | £0.10 | £0.80 | £6.40 |
| R16-68U | Radial | 16V | 68uF | £0.15 | £1.20 | NFR |
| R16-100 | Radial | 16V | 100uF | £0.10 | £0.80 | £6.40 |
| R16-220 | Radial | 16V | 220uF | £0.10 | £0.80 | £6.40 |
| R16-470 | Radial | 16V | 470uF | £0.20 | £1.60 | £12.80 |
| R16-lK0 | Radial | 16V | 1000uF | £0.30 | £2.40 | £19.20 |
| R16-1K5 | Radial | 16V | 1500uF | £0.50 | NFR | NFR |
| R16-2K2 | Radial | 16V | 2200uF | £0.55 | £4.40 | £35.20 |
| R16-3K3 | Radial | 16V | 3300uF | £1.25 | £11.25 | nfr |
| R16-4K7 | Radial | 16V | 4700uF | £l.25 | £10.00 | £80.00 |
|
Radial Electrolytics 85 deg C 25 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for | 100-for |
| R25-10U | Radial | 25V | 10uF | £0.10 | £0.80 | £6.40 |
| R25-22U | Radial | 25V | 22uF | £0.10 | £0.80 | £6.40 |
| R25-47U | Radial | 25V | 47uF | £0.10 | £0.80 | £6.40 |
| R25-100 | Radial | 25V | 100uF | £0.15 | £1.20 | £9.60 |
| R25-220 | Radial | 25V | 220uF | £0.15 | £1.20 | £9.60 |
| R25-470 | Radial | 25V | 470uF | £0.30 | £2.40 | £19.20 |
| R25-1KO | Radial | 25V | 1000uF | £0.45 | £3.60 | nfr |
| R25-2K2 | Radial | 25V | 2200uF | £l.00 | £8.00 | nfr |
| R25-4K7 | Radial | 25V | 4700uF | £l.50 | NFR | nfr |
|
Radial Electrolytics 85 deg C 35 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for |
| R35-4U7 | Radial | 35V | 4.7uF | £0.10 | |
| R35-10U | Radial | 35V | 10uF | £0.10 | £0.80 |
| R35-22U | Radial | 35V | 22uF | £0.10 | £0.80 |
| R35-47U | Radial | 35V | 47uF | £0.10 | |
| R35-100 | Radial | 35V | 100uF | £0.15 | |
| R35-220 | Radial | 35V | 220uF | £0.20 | £1.60 |
| R35-330 | Radial | 35V | 330uF | £0.30 | |
| R35-470 | Radial | 35V | 470uF | £0.30 | |
| R35-1K0 | Radial | 35V | 1000uF | £0.50 | |
| R35-2K2 | Radial | 35V | 2200uF | £1.15 |
|
Radial Electrolytics 85 deg C 40 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for |
| R40-220 | Radial | 40v | 220uF | £0.25 | £2.00 |
| R40-2K2 | Radial | 40V | 2200uF | £1.30 | £10.40 |
|
Radial Electrolytics 85 deg C 50 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for |
| R50-U47 | Radial | 50V | 0.47uF | £0.05 | £0.40 |
| R50-1U0 | Radial | 50V | 1uF | £0.05 | £0.40 |
| R50-4U7 | Radial | 50V | 4.7uF | £0.05 | £0.40 |
| R50-10U | Radial | 50V | 10uF | £0.10 | £0.80 |
| R50-22U | Radial | 50V | 22uF | £0.10 | £0.80 |
| R50-47U | Radial | 50V | 47uF | £0.15 | £1.20 |
| R50-100 | Radial | 50V | 100uF | £0.20 | NFR |
| R50-470 | Radial | 50V | 470uF | £0.60 | NFR |
| R50-1K0 | Radial | 50V | 1000uF | £1.00 | NFR |
|
Radial Electrolytics 85 deg C 63 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for | 100-for |
| R63-1UO | Radial | 63V | 1uF | £0.05 | £0.40 | £3.20 |
| R63-2U2 | Radial | 63V | 2.2uF | £0.05 | £0.40 | £3.20 |
| R63-4U7 | Radial | 63V | 4.7uF | £0.05 | £0.40 | £3.20 |
| R63-10U | Radial | 63V | 10uF | £0.10 | £0.80 | £6.40 |
| R63-22U | Radial | 63V | 22uF | £0.10 | £0.80 | £6.40 |
| R63-47U | Radial | 63V | 47uF | £0.15 | £1.20 | £9.60 |
| R63-100 | Radial | 63V | 100uF | £0.20 | £1.60 | £12.80 |
| R63-220 | Radial | 63V | 220uF | £0.35 | NFR | NFR |
| R63-470 | Radial | 63V | 470uF | £0.60 | NFR | NFR |
| R63-1K0 | Radial | 63V | 1000uF | £1.00 | NFR | NFR |
|
Radial Electrolytics 85 deg C 100 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for |
| R100-1U0 | Radial | 100V | luF | £0.10 | |
| R100-2U2 | Radial | 100V | 2.2uF | £0.10 | |
| R100-4U7 | Radial | 100V | 4.7uF | £0.10 | |
| R100-1OU | Radial | 100V | 10uF | £0.10 | |
| R100-47U | Radial | 100V | 47uF | £0.25 | |
| R100-100 | Radial | 100V | 100uF | £0.35 | |
| R100-470 | Radial | 100V | 470uF |
|
Radial Electrolytics 85 deg C 160 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for |
| R160-10U | Radial | 160V | 10uF | £0.20 | NFR |
|
Radial Electrolytics 85 deg C 250 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for |
| R250-10U | Radial | 250V | 10uF | £0.60 | £4.80 |
|
Radial Electrolytics 85 deg C 400 Volt |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for |
| R400-4u7 | Radial | 400V | 4.7uF |
####################################################
|
Sub Minature Radial Electrolytics 85 deg C Max Height 7mm |
| JAB Order Code | Type | Volts | Cap | Price Each | 10-for | 100-for |
| RH50-u47 | Radial | 50v | 0.47uF | |||
| RS25-10u | Radial | 25v | 10uF | £0.10 | £0.80 | £6.40 |
| RS16-47u | Radial | 16v | 47uF | £0.10 | £0.80 | £6.40 |
19.10.05