Ceramic Plate npo Disc
Ceramic Capacitors 5mmPitch
Available in all values shown in the table below
Order as 5DP+Value ie if you require a 3.3pF order 5DP-3P3 etc
| 5DP Ceramics | Each £0.10 | 10-for £0.80 |
| E12 Range of
Capacitors:-Temperature coefficient =zero. Voltage rating 100vDC. Lead
Space5m Values shown in pF |
| x | x | x | 1p8 | 2p2 | 2p7 | 3p3 | 3p9 | 4p7 | 5p6 | 6p8 | 8p2 |
| 10p | 12p | 15p | 18p | 22p | 27p | 33p | 39p | 47p | 56p | 68p | 82p |
| 100p | 120p | 150p | 180p | 220p | x | x | x | x | x | x | x |
| Back to Catalogue Index | Back to home page |
Ceramic Plate Capacitors
2.5mm Pitch (Miniature)
Available in all values shown in the table below.
Order as CPL+Value ie if you require a 33pF capacitor order
CPL-33P etc
| CPL-Plate Caps Values up to 1000pF | Each £0.10 | 10-for £0.80 |
| CPL-Plate Caps Values over 1200pF | Each £0.15 | 10-for £1.20 |
| E12 Range of
Capacitors:-Voltage rating 100vDC. Lead space 2.5mm. Values shown in pF (exept 10nF) |
| x | x | x | 1p8 | 2p2 | 2p7 | 3p3 | 3p9 | 4p7 | 5p6 | 6p8 | 8p2 |
| 10p | 12p | 15p | 18p | 22p | 27p | 33p | 39p | 47p | 56p | 68p | 82p |
| 100p | 120p | 150p | 180p | 220p | 270p | 330p | 390p | 470p | 560p | 680p | 820p |
| 1000p | 1200p | 1500p | 1800p | 2200p | 2700p | 3300p | 3900p | 4700p | x | x | x |
| 10nF | x | x | x | x | x | x | x | x | x | x | x |
| Back to Catalogue Index | Back to home page |
Ceramic Plate Capacitors
5mm Pitch (Miniature)
Available in all values shown in the table below.
Order as 5CP+Value ie if you require a 33pF capacitor order
5CP-33P etc
| 5CP-Plate Caps | Each £0.12 | 10-for £0.96 |
| E12 Range of
Capacitors:-Voltage rating 100vDC. Lead space 5mm. Values shown in pF |
| x | 1p2 | x | 1p8 | x | x | x | 3p9 | 4p7 | x | x | 8p2 |
| 10p | 12p | x | 18p | 22p | 27p | x | x | x | x | x | x |
| 100p | x | 150p | x | 220p | x | x | 390p | 470p | 560p | 680p | x |
| 1000p | x | x | x | 2200p | x | x | x | 4700p | x | x | x |
| Back to Catalogue Index | Back to home page |
Ceramic Disc Capacitors
2.5mm and 5mm Pitch
Available in all values shown in the table below.
Order as Code Shown below value
| Disc Caps | Each £0.10 | 10-for £0.60 |
| E12 Range of
Capacitors:-Voltage rating 25vDC. Lead space 2.5mm.= Code 2CD. Lead Space
5mm = Code DIS Values shown in pF (exept 10nF and above) |
| 100p DIS-101 |
x | x | x | 220p 2CD-221 |
270p DIS-271 |
330p DIS-331 |
390p DIS-391 |
470p DIS-471 2CD-471 |
x | x | x |
| 1000p DIS-102 |
x | x | x | 2200p DIS-222 2CD-222 |
x | x | x | 4700pF 2CD-472 |
x | x | x |
| 10nF DIS-103 |
x | x | x | 22nF DIS-223 |
x | x | x | 47nF DIS-473 |
x | x | x |
| 100nF DIS-104 |
x | x | x | x | x | x | x | x | x | x | x |
| Back to Catalogue Index | Back to home page |
Ceramic Capacitors (Miniature)
Axial
Available in all values shown in the table below.
Order as Code shown in table
| Order Code | Description | Price Each | 10-for | 100-for |
| AXC-100 | Ceramic Axial 10pF | £0.10 | £0.60 | £4.80 |
| AXC-471 | Ceramic Axial 470pF | £0.10 | £0.60 | £4.80 |
| AXC-102 | Ceramic Axial 1000pF (1nF) | £0.10 | £0.60 | £4.80 |
| Back to Catalogue Index | Back to home page |
Ceramic Capacitors High
Voltage (Miniature) Radial
Available in all values shown in the table below.
Order as Code shown in table
| Order Code | Description | Price Each | 10-for | 100-for |
| KCE-102 | Ceramic 1KV 1000pF (1nF) | £0.15 | £1 | |
| KCE-103 | Ceramic 1KV 10nF (0.01uF) | £0.20 | £1.50 | £12.00 |
| Back to Catalogue Index | Back to home page |
Ceramic Monolithic Capacitors
2.5mm or 5mm Pitch (Miniature) Radial
Available in all values shown in the table below.
Order as Code shown in table
| Order Code | Description | Pitch | Price Each | 10-for | 100-for |
| MON-471 | Mono Ceramic 470pF | 2.5mm | £0.15 | £1.20 | |
| MON-102 | Mono Ceramic 1000pF | 2.5mm | £0.15 | £1.20 | |
| MON-103 | Mono Ceramic 10nF (0.01uF) | 2.5mm | £0.15 | £1.20 | |
| MON-223 | Mono Ceramic 22nF (0.022uF) | 2.5mm | £0.15 | £0.60 | |
| MON-333 | Mono Ceramic 33nF (0.033uF) | 2.5mm | £0.15 | ||
| MON-473 | Mono Ceramic 47nF (0.047uF) | 2.5mm | £0.15 | £1.20 | |
| MON-104 | Mono Ceramic 100nF (0.1uF) | 2.5mm | £0.15 | £1.20 | |
| @@@@@@ | @@@@@@ | @@@@ | @@@@ | @@@@ | @@@@ |
| 5MN-103 | Mono Ceramic 10nF (0.01uF) | 5.00mm | £0.15 | £0.80 | |
| 5MN-104 | Mono Ceramic 100nF (0.1uF) | 5.00mm | £0.15 | £0.96 | |
| 5MN-224 | Mono Ceramic 220nF (0.22uF) | 5.00mm | £0.40 | £3.20 | |
| MON-334 | Mono Ceramic 330nF (0.33uF) | 5.00mm | £0.40 | £3 | |
| MON-474 | Mono Ceramic 470nF (0.47uF) | 5.00mm | £0.40 | £3 | |
| MON-684 | Mono Ceramic 680nF (0.68uF) | 5.00mm | £0.50 | ||
| MON-105 | Mono Ceramic 1uF | 5.00mm | £0.50 | £4 |
| Back to Catalogue Index | Back to home page |
Ceramic Monolithic Capacitors
(Miniature) Axial
Available in all values shown in the table below.
Order as Code shown in table
| Order Code | Description | Price Each | 10-for | 100-for |
| AXM-270 | Axial Mono 27pF | £0.15 | £1.20 | |
| AXM-101 | Axial Mono 100pF | £0.15 | £1.20 | |
| AXM-121 | Axial Mono 120pF | £0.15 | £1.20 | |
| AXM-471 | Axial Mono 470pF | £0.15 | £1.20 | |
| AXM-681 | Axial Mono 680pF | £0.15 | £1.20 | |
| AXM-152 | Axial Mono 1500pF (1.5nF) | £0.15 | £1.20 | |
| AXM-332 | Axial Mono 3300pF (3.3nF) | £0.15 | £1.20 | |
| AXM-103 | Axial Mono 10nF (0.01uF) | £0.15 | £1.20 | |
| AXM-223 | Axial Mono 22nF (0.022uF) | £0.15 | £1.20 | |
| AXM-473 | Axial Mono 47nF (0.047uF) | £0.15 | £1.20 | |
| AXM-104 | Axial Mono 100nF (0.1uF) | £0.15 | £1.20 | |
| AXM-184 | Axial Mono 180nF (0.18uF) | £0.25 | £1.20 |
| Back to Catalogue Index | Back to home page |
03.01.08