PCB Mounting Polyester Box Capacitors
Voltage 50Vdc or better. Tolerance 10% or Better
7.5mm Pitch Range:-
| JAB Order Code | Type | Value | Same as | Price Each | 10-for |
| 7M5-102 | Poly Box 7.5mm | 1000pF | 1nF | £0.20 | £l.60 |
| 7M5-332 | Poly Box 7.5mm | 3300pF | 3.3nF | £0.20 | £l.80 |
| 7M5-472 | Poly Box 7.5mm | 4700pF | 4.7nF | £0.20 | £l.60 |
| 7M5-103 | Poly Box 7.5mm | 10nF | 0.01uF | £0.20 | £l.80 |
| 7M5-123 | Poly Box 7.5mm | 12nF | 0.012uF | £0.20 | nfr |
| 7M5-153 | Poly Box 7.5mm | 15nF | 0.015uF | £0.20 | £l.80 |
| 7M5-223 | Poly Box 7.5mm | 22nF | 0.022uF | £0.20 | £l.60 |
| 7M5-333 | Poly Box 7.5mm | 33nF | 0.033uF | £0.20 | £l.60 |
| 7M5-393 | Poly Box 7.5mm | 39nF | 0.039uF | £0.20 | nfr |
| 7M5-473 | Poly Box 7.5mm | 47nF | 0.047uF | £0.20 | £l.80 |
| 7M5-563 | Poly Box 7.5mm | 56nF | 0.056uF | £0.20 | £l.80 |
| 7M5-683 | Poly Box 7.5mm | 68nF | 0.068uF | £0.20 | £l.80 |
| 7M5-823 | Poly Box 7.5mm | 82nF | 0.082uF | £0.25 | £2.25 |
| 7M5-104 | Poly Box 7.5mm | 100nF | 0.1uF | £0.25 | poa |
| 7M5-124 | Poly Box 7.5mm | 120nF | 0.12uF | £0.25 | nfr |
| 7M5-184 | Poly Box 7.5mm | 180nF | 0.18uF | £0.30 | nfr |
| 7M5-224 | Poly Box 7.5mm | 220nF | 0.22uF | £0.25 | £2.25 |
| 7M5-334 | Poly Box 7.5mm | 330nF | 0.33uF | £0.30 | £2.40 |
| 7M5-474 | Poly Box 7.5mm | 470nF | 0.47uF | £0.40 | £3.20 |
10mm Pitch Range:-
| JAB Order Code | Type | Value | Same as | Price Each | 10-for |
| 10M-102 | Poly Box 10mm | 1nF | 1000pF | £0.20 | £l.80 |
| 10M-103 | Poly Box 10mm | 10nF | 0.01uF | £0.20 | £l.60 |
| 10M-153 | Poly Box 10mm | 15nF | 0.015uF | £0.20 | nfr |
| 10M-223 | Poly Box 10mm | 22nF | 0.022uF | £0.20 | nfr |
| 10M-333 | Poly Box 10mm | 33nF | 0.033uF | £0.20 | nfr |
| 10M-473 | Poly Box 10mm | 47nF | 0.047uF | £0.20 | £l.60 |
| 10M-683 | Poly Box 10mm | 68nF | 0.068uF | £0.20 | nfr |
| 10M-104 | Poly Box 10mm | 100nF | 0.luF | £0.20 | nfr |
| 10M-154 | Poly Box 10mm | 150nF | 0.15uF | £0.25 | nfr |
| 10M-224 | Poly Box 10mm | 220nF | 0.22uF | £0.25 | £2.00 |
| 10M-474 | Poly Box 10mm | 470nF | 0.47uF | £0.30 | £2.40 |
15mm Pitch Range:-
| JAB Order Code | Type | Value | Same as | Price Each | 10-for |
| 15M-104 | Poly Box 15mm | 100nF | 0.1uF | £0.10 | nfr |
| 15M-154 | Poly Box 15mm | 150nF | 0.15uF | £0.20 | nfr |
| 15M-224 | Poly Box 15mm | 220nF | 0.22uF | £0.30 | nfr |
| 15M-334 | Poly Box 15mm | 330nF | 0.33uF | £0.30 | nfr |
| 15M-474 | Poly Box 15mm | 470nF | 0.47uF | £0.35 | nfr |
| 15M-105 | Poly Box 15mm | 1uF | 250vdc | £0.80 | nfr |
22.5mm Pitch Range:-
| JAB Order Code | Type | Value | Voltage | Price Each | 10-for |
| 225-105 | Poly Box 22.5mm | 1uF | 250vdc | £0.80 | poa |
| 225-224 | Poly Box 22.5mm | 0.22uF | £0.40 | poa | |
| 225-474 | Poly Box 22.5mm | 0.47uF | £0.55 | poa | |
| 225-685 | Poly Box 22.5mm | 6.8uF | 63v | £2.70 | poa |
27.5mm Pitch Range:-
| JAB Order Code | Type | Value | Voltage | Price Each | 10-for |
| 275-685 | Poly Box 27.5mm | 6.8uF | 63v | £2.70 | poa |
| 275-106A | Poly Box 27.5mm | 10uF | 63vdc | £3.20 | poa |
| 275-106B | Poly Box 27.5mm | 10uF | 100vdc | £4.20 | poa |