|
MC107 Molded Coils with ferrite (20-200MHz) (wsl) |
|
Very High Q suitable for frequency synth, VCOs & VHF applications in the region of 40MHz to 200MHz. |
| JAB Order Code | Turns | L.uH | Qu Min | Toko Code | Case Colour | Price Each |
| 107-S11 | 1.5 | 0.03 | 110 | E513HN100001S11 | White | £1.20 |
| 107-S12 | 2.5 | 0.06 | 120 | E513HN100001S12 | Red | £1.20 |
| 107-S13 | 3.5 | 0.09 | 150 | E513HN100001S13 | Orange | ALL SOLD |
| 107-S14 | 4.5 | 0.15 | 160 | E513HN100001S14 | Yellow | £1.20 |
| 107-S15 | 5.5 | 0.19 | 160 | E513HN100001S15 | Green | ALL SOLD |
| 107-S16 | 6.5 | 0.23 | 260 | E513HN100001S16 | Blue | £1.20 |
|
MC108 Moulded Coils with Ferrite Core (wsl) |
|
A Miniature moulded core with the appearance of a scaled down S18 coil. Provided with location peg on the base to facilitate insertion and positive location. A slotted ferrite core is used for tuning. S suitable screening can is available. |
| JAB Order Code | Turns | L.uH | Qu Min | Case Colour | Toko Code | Price Each |
| MC108-S11 | 1.5 | 0.024 | 130 | White | E514HNE15002S11 | £1.00 |
| MC108-S12 | 2.5 | 0.038 | 150 | Red | E514HNE15002S12 | £1.00 |
| MC108-S13 | 3.5 | 0.056 | 170 | Orange | E514HNE15002S13 | £1.00 |
| MC108-S14 | 4.5 | 0.078 | 175 | Yellow | E514HNE15002S14 | £1.00 |
| MC108-S15 | 5.5 | 0.105 | 180 | Green | E514HNE15002S15 | £1.00 |
| MC108-S16 | 6.5 | 0.135 | 185 | Blue | E514HNE15002S16 | £1.00 |
| MC108-S17 | 7.5 | 0.170 | 190 | Violet | E514HNE15002S17 | £1.00 |
| 7KM | Screen | For | above | MC108 | Screen Can === | £0.50 |
|
MC111 Moulded Coils with Ferrite Core |
|
The MC111 is a high stability coil for general applications in the region 30 to 200MHz. Extremely versatile, offering a wide choice of windings/tapping combinations for a viraity of VHF uses. |
| JAB Order Code | Turns Prim |
Turns Sec |
L.uH | Qu Min | Toko Code | Price Each |
| 111-057 | 3.25 | 1.25 | 0.08 | 133 | E516HNS2000057 | £1.00 |
| 111-025 | 3.25 | 2.25 | 0.08 | 120 | E516HNS2000025 | £1.00 |
| 111-026 | 3.25 | 3.25 | 0.08 | 115 | E516HNS2000026 | £1.00 |
| 111-058 | 4.25 | 1.25 | 0.12 | 137 | E516HNS2000058 | £1.00 |
| 111-027 | 4.25 | 2.25 | 0.12 | 115 | E516HNS2000027 | £1.00 |
| 111-028 | 4.25 | 3.25 | 0.12 | 105 | E516HNS2000028 | £1.00 |
| 111-059 | 5.25 | 1.25 | 0.16 | 128 | E516HNS2000059 | £1.00 |
| 111-029 | 5.25 | 2.25 | 0.16 | 110 | E516HNS2000029 | Await |
| 111-030 | 5.25 | 3.25 | 0.16 | 105 | E516HNS2000030 | Await |
| 111-060 | 6.25 | 1.25 | 0.22 | 118 | E516HNS2000060 | £1.00 |
| 111-031 | 6.25 | 2.25 | 0.22 | 105 | E516HNS2000031 | Await |
| 111-032 | 6.25 | 3.25 | 0.22 | 95 | E516HNS2000032 | Await |
| 111-061 | 7.25 | 1.25 | 0.30 | 100 | E516HNS2000061 | Await |
| 111-062 | 7.25 | 2.25 | 0.30 | 108 | E516HNS2000062 | £1.00 |
| 111-063 | 8.25 | 1.25 | 0.36 | 100 | E516HNS2000063 | Await |
| 111-064 | 8.25 | 2.25 | 0.36 | 100 | E516HNS2000064 | £1.00 |
|
MC120 Moulded Coils with Ferrite Core |
|
The MC111 is a high stability coil. It is designed for either close wound, with an optional secondary, or a simgle space wound coilwith an optional tap encapsulated within the moulding of the coil assembly. The MC120 range is available with a screening can if required (although some of the Q is lost when used in conjunction with a screening can assemby) |
|
Abbriviations
used in the MC120 range:- |
| JAB Order Code | Turns | Type | L.uH | Qu Min | Toko Code | Price Each | 10-for |
| 120-071 | 1.5 | CWWC | 0.04 | 80 | E526HNA1000071 | £0.80 | £6.40 |
| 120-072 | 2.5 | CWWC | 0.06 | 90 | E526HNA1000072 | £0.80 | £6.40 |
| 120-073 | 3.5 | CWWC | 0.09 | 100 | E526HNA1000073 | £0.80 | £6.40 |
| 120-074 | 4.5 | CWWC | 0.14 | 100 | E526HNA1000074 | £0.80 | £6.40 |
| 120-075 | 5.5 | CWWC | 0.17 | 80 | E526HNA1000075 | £0.80 | £6.40 |
| 120-076 | 6.5 | CWWC | 0.21 | 80 | E526HNA1000076 | £0.80 | £6.40 |
| 120-077 | 7.5 | CWWC | 0.24 | 80 | E526HNA1000077 | £0.80 | £6.40 |
| 120-078 | 8.5 | CWWC | 0.28 | 80 | E526HNA1000078 | £0.80 | £6.40 |
| 120-079 | 9.5 | CWWC | 0.33 | 80 | E526HNA1000079 | £0.80 | £6.40 |
| ********** | ********** | ********** | |||||
| 120-102 | 1.5 | CWNC | 0.04 | 120 | E526HNA100102 | £0.80 | £6.40 |
| 120-103 | 2.5 | CWNC | 0.08 | 130 | E526HNA100103 | £0.80 | £6.40 |
| 120-104 | 3.5 | CWNC | 0.13 | 130 | E526HNA100104 | £0.80 | £6.40 |
| 120-080 | 4.5 | CWNC | 0.19 | 140 | E526HNA100080 | £0.80 | £6.40 |
| 120-105 | 5.5 | CWNC | 0.24 | 100 | E526HNA100105 | £0.80 | £6.40 |
| 120-106 | 6.5 | CWNC | 0.31 | 100 | E526HNA100106 | £0.80 | £6.40 |
| 120-107 | 7.5 | CWNC | 0.35 | 100 | E526HNA100107 | £0.80 | £6.40 |
| 120-108 | 8.5 | CWNC | 0.44 | 100 | E526HNA100108 | £0.80 | £6.40 |
| 120-109 | 9.5 | CWNC | 0.53 | 100 | E526HNA100109 | £0.80 | £6.40 |
| ********** | ********** | ********** | |||||
| 120-110 | 1.5 | SWWC | 0.03 | 80 | E526HNA100110 | £0.80 | £6.40 |
| 120-111 | 2.5 | SWWC | 0.05 | 90 | E526HNA100111 | £0.80 | £6.40 |
| 120-112 | 3.5 | SWWC | 0.08 | 110 | E526HNA100112 | £0.80 | £6.40 |
| 120-113 | 4.5 | SWWC | 0.10 | 110 | E526HNA100113 | £0.80 | £6.40 |
| 120-114 | 5.5 | SWWC | 0.13 | 110 | E526HNA100114 | £0.80 | £6.40 |
| ********** | ********** | ********** | |||||
| 120-115 | 1.5 | SWNC | 0.04 | 100 | E526HNA100115 | £0.80 | £6.40 |
| 120-116 | 2.5 | SWNC | 0.04 | 100 | E526HNA100116 | £0.80 | £6.40 |
| 120-117 | 3.5 | SWNC | 0.11 | 100 | E526HNA100117 | £0.80 | £6.40 |
| 120-118 | 4.5 | SWNC | 0.15 | 100 | E526HNA100118 | £0.80 | £6.40 |
| 120-119 | 5.5 | SWNC | 0.21 | 100 | E526HNA100119 | £0.80 | £6.40 |
19.11.06
+