|
S18 Moulded Coils with 2 dot ferrite (40-150MHz) |
|
Also known as 301SS coils High Stability for general VHF applications in the region of 40MHz to 150MHz. |
| JAB/Toko Order Code | Turns | Freq | L.uH | Qu Min | Case Colour | Price Each | 10-for | 100-for |
| 301SN0100 | 1.5 | 100 | 0.04 | 150 | White or Brown | £1.00 | £9.,60 | poa |
| 301SN0200 | 2.5 | 100 | 0.066 | 150 | Red | £1.00 | £9.60 | poa |
| 301SN0300 | 3.5 | 100 | 0.114 | 170 | Orange | £1.00 | £9.60 | poa |
| 301SN0320 | 3.5+Tap | Orange | £2.00 | £18 | nfr | |||
| 301SN0400 | 4.5 | 100 | 0.18 | 170 | Yellow | £1.00 | £9.60 | poa |
| 301SN0500 | 5.5 | 100 | 0.23 | 140 | Green | £1.00 | £9.60 | poa |
| 301SN0600 | 6.5 | 100 | 0.297 | 130 | Blue | £1.00 | £9.60 | poa |
| 301SNO700 | 7.5 | 100 | 0.389 | 140 | Violet | £2.00 | nfr | nfr |
| 301SN0800 | 8.5 | 80 | 0.45 | 170 | White | £2.00 | £18 | nfr |
|
S18 Moulded Coils with Aluminium Core (60-200MHz) |
|
Also known as 301SS coils High Stability for general VHF applications in the region of 60MHz to 200MHz. |
| JAB/Toko Order Code | Turns | Freq | L.uH | Qu Min | Case Colour | Price Each | 10-for | 100-for |
| 301AN0100 | 1.5 | 100 | 0.03 | 100 | White or Brown | £1.30 | £10 | poa |
| 301AN0200 | 2.5 | 100 | 0.05 | 100 | Red | £1.30 | £10 | poa |
| 301AN0300 | 3.5 | 100 | 0.064 | 85 | Orange | £1.30 | £10 | poa |
| 301AN0400 | 4.5 | 100 | 0.082 | 75 | Yellow | £1.30 | £10 | poa |
| 301AN0500 | 5.5 | 100 | 0.098 | 95 | Green | £1.30 | £10 | poa |
| 301AN0600 | 6.5 | 100 | 0.120 | 90 | Blue | £1.30 | £10 | poa |
| 301ANO700 | 7.5 | 100 | 0.141 | 90 | Violet | £2.50 | nfr | nfr |
| 301AN0800 | 8.5 | 100 | 0.168 | 90 | White | £2.50 | nfr | nfr |
|
S18 Moulded Coil spares & accessories |
|
Trim tool, screening cans and spare cores for S18 type moulded coils |
| JAB/Toko Order Code | Description | Price Each | 10-for |
| S18-SCA | S18 Single Screen Can | £1.00 | nfr |
| S18-SCB | S18 Double Screen Can | £2.20 | nfr |
| S18-TRI | S18 Trim Tool (Plastic) | £1.50 | nfr |
| S18-C02 | S18 2 Dot Ferrite Core | £0.60 | £5.00 |
| S18-C03 | S18 3 Dot Ferrite Core | £1.00 | Check Availability |
| S18-COA | S18 Aluminium Core | £0.80 | £7.20 |
10.02.04